1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Vianney | 0 | 0 | 0 | 0 | |
Kirkwood | 1 | 2 | 0 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Vianney | 10 | 10 | 11 | 31 |
Kirkwood | 8 | 6 | 8 | 22 |
Team | PP | PIM |
---|---|---|
Vianney | 0-1 | 6 |
Kirkwood | 0-2 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
9:44 | Kirkwood |
Seamus Campbell
Goal (even strength)
Assists: Franky Landers |
VSVIA 0 - VSKIR 1 |
Time | Team | Penalty Detail | |
12:53 | Kirkwood | Andrew Herweck (served by Andrew Herweck): Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:08 | Kirkwood |
Carson Day
Goal (even strength)
Assists: Austin Cleveland |
VSVIA 0 - VSKIR 2 |
9:43 | Kirkwood |
Austin Cleveland
Goal (even strength)
Assists: Logan Mueller |
VSVIA 0 - VSKIR 3 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
3:48 | Vianney | Stuart Laub: Holding - Minor (0:0) | |
8:43 | Kirkwood | Ferrell Yoviene (served by Ferrell Yoviene): Unsportsmanlike Conduct - Minor (0:0) | |
8:43 | Vianney | Danny McGlynn (served by Danny McGlynn): Unsportsmanlike Conduct - Minor (0:0) | |
8:43 | Vianney | Danny McGlynn (served by Andrew Hoyt): Elbowing - Minor (0:0) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
6 | Will Gruener | 0 | 0 | 0 | 0 | 0 |
8 | Joey Boccardi | 0 | 0 | 0 | 0 | 0 |
9 | Danny McGlynn | 0 | 0 | 0 | 4 | 0 |
10 | Andrew Cook | 0 | 0 | 0 | 0 | 0 |
17 | Timothy Pazdernik | 0 | 0 | 0 | 0 | 0 |
21 | Oscar Moran | 0 | 0 | 0 | 0 | 0 |
29 | John Verdu | 0 | 0 | 0 | 0 | 0 |
40 | Joseph Schulze | 0 | 0 | 0 | 0 | 0 |
41 | Andrew Hoyt | 0 | 0 | 0 | 0 | 0 |
45 | Jack Breheny | 0 | 0 | 0 | 0 | 0 |
51 | Stuart Laub | 0 | 0 | 0 | 2 | 0 |
77 | William Dapron | 0 | 0 | 0 | 0 | 0 |
80 | Kamden Sengheiser | 0 | 0 | 0 | 0 | 0 |
81 | Ian Somogye | 0 | 0 | 0 | 0 | 0 |
90 | Marcos Pankey | 0 | 0 | 0 | 0 | 0 |
91 | Riley Flieg | 0 | 0 | 0 | 0 | 0 |
96 | John (Jack) Dapron | 0 | 0 | 0 | 0 | 0 |
97 | Adam Rischbieter | 0 | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | - | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
0 | Evan Lovera | 0:00 | 0 | 0 | 0 |
1 | Nicholas Niemeier | 45:00 | 22 | 19 | LOSS |
Totals: | 45:00 | 22 | 19 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Andrew Herweck | 0 | 0 | 0 | 2 | 0 |
5 | Austin Cleveland | 1 | 1 | 0 | 0 | 0 |
7 | Taylor Raye | 0 | 0 | 0 | 0 | 0 |
9 | Brennan Adkins | 0 | 0 | 0 | 0 | 0 |
10 | Seamus Campbell | 1 | 0 | 0 | 0 | 1 |
15 | Henry Lange | 0 | 0 | 0 | 0 | 0 |
17 | Isabel Gippo | 0 | 0 | 0 | 0 | 0 |
18 | Riley Luetkemeyer | 0 | 0 | 0 | 0 | 0 |
21 | Carson Day | 1 | 0 | 0 | 0 | 0 |
24 | Thomas Vitt | 0 | 0 | 0 | 0 | 0 |
27 | Andrew Kruszka | 0 | 0 | 0 | 0 | 0 |
39 | James Reilly | 0 | 0 | 0 | 0 | 0 |
46 | Ferrell Yoviene | 0 | 0 | 0 | 2 | 0 |
54 | Franky Landers | 0 | 1 | 0 | 0 | 0 |
55 | Trevor Buchanan | 0 | 0 | 0 | 0 | 0 |
71 | Connor Morgan | 0 | 0 | 0 | 0 | 0 |
88 | Logan Mueller | 0 | 1 | 0 | 0 | 0 |
94 | Devin Behnen | 0 | 0 | 0 | 0 | 0 |
Totals: | 3 | 3 | - | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Mitchell Day | 0:00 | 0 | 0 | 0 |
41 | Tyler Glick | 45:00 | 31 | 31 | WIN |
Totals: | 45:00 | 31 | 31 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: VSKIR - Campbell Goal (even strength) (Landers) 9:44. Penalties: Herweck, VSKIR (Roughing, Minor, 2 min) 12:53. Goalie Changes: None.
2nd Period -- Scoring: VSKIR - Day Goal (even strength) (Cleveland) 3:08; VSKIR - Cleveland Goal (even strength) (Mueller) 9:43. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: Laub, VSVIA (Holding, Minor, 2 min) 3:48; Yoviene, VSKIR (Unsportsmanlike Conduct, Minor, 2 min) 8:43; McGlynn, VSVIA (Unsportsmanlike Conduct, Minor, 2 min) 8:43; McGlynn, VSVIA (Elbowing, Minor, 2 min) 8:43. Goalie Changes: None.