1 | 2 | 3 | T | ||
---|---|---|---|---|---|
St. Louis University High JV Blue | 0 | 0 | 0 | 0 | |
Marquette JV | 1 | 0 | 2 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
St. Louis University High JV Blue | 3 | 4 | 4 | 11 |
Marquette JV | 8 | 6 | 5 | 19 |
Team | PP | PIM |
---|---|---|
St. Louis University High JV Blue | 0-3 | 4 |
Marquette JV | 1-2 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:34 | Marquette JV |
Jared Busch
Goal (power play)
Assists: Devin Tockman , Sam Wheeler |
JVSLU 0 - JVMAR 1 |
Time | Team | Penalty Detail | |
1:47 | St. Louis University High JV Blue | Carson Massie (served by Carson Massie): Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
2:11 | Marquette JV | Charles Katke (served by Charles Katke): Roughing - Minor (0:0) | |
5:57 | Marquette JV | Tyler Burroughs (served by Tyler Burroughs): Slashing - Minor (0:0) | |
9:06 | St. Louis University High JV Blue | Tyler Lindhorst (served by Tyler Lindhorst): Roughing - Minor (0:0) | |
10:09 | Marquette JV | Joshua Salmon (served by Joshua Salmon): Holding - Double Minor (4:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
10:16 | Marquette JV |
Zac Maupin
Goal (even strength)
Assists: Charles Katke |
JVSLU 0 - JVMAR 2 |
11:54 | Marquette JV |
Ryan Paul
Goal (even strength)
Assists: Zac Maupin |
JVSLU 0 - JVMAR 3 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Gustav Winter | 0 | 0 | 0 | 0 |
4 | John Pinkowski | 0 | 0 | 0 | 0 |
5 | Liam Gallagher | 0 | 0 | 0 | 0 |
7 | Andrew Zerega | 0 | 0 | 0 | 0 |
9 | Gaibrial Nugent | 0 | 0 | 0 | 0 |
10 | Trent Jacoby | 0 | 0 | 0 | 0 |
11 | Sean Wiegers | 0 | 0 | 0 | 0 |
14 | Cole Fitzhenry | 0 | 0 | 0 | 0 |
15 | Jack Moehle | 0 | 0 | 0 | 0 |
16 | Chase Tretter | 0 | 0 | 0 | 0 |
18 | Carson Massie | 0 | 0 | 2 | 0 |
19 | Peter Kutz | 0 | 0 | 0 | 0 |
20 | Preston Johnson | 0 | 0 | 0 | 0 |
21 | Joey Perotti | 0 | 0 | 0 | 0 |
22 | Tyler Lindhorst | 0 | 0 | 2 | 0 |
23 | John Loretta | 0 | 0 | 0 | 0 |
27 | Ryan Spinner | 0 | 0 | 0 | 0 |
29 | Abe Liberman | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Cole Jansky | 0:00 | 0 | 0 | 0 |
33 | Peter Lally | 36:00 | 19 | 16 | LOSS |
Totals: | 36:00 | 19 | 16 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
6 | John Bush | 0 | 0 | 0 | 0 |
9 | Zac Maupin | 1 | 1 | 0 | 0 |
10 | Sam Wheeler | 0 | 1 | 0 | 0 |
15 | Andrew Farrell | 0 | 0 | 0 | 0 |
19 | Andy Richmann | 0 | 0 | 0 | 0 |
29 | Chase Halker | 0 | 0 | 0 | 0 |
41 | Conner Jones | 0 | 0 | 0 | 0 |
44 | Ryan Farrell | 0 | 0 | 0 | 0 |
45 | Charles Katke | 0 | 1 | 2 | 0 |
53 | Ryan Paul | 1 | 0 | 0 | 0 |
58 | Tyler Burroughs | 0 | 0 | 2 | 0 |
62 | Jared Busch | 1 | 0 | 0 | 1 |
64 | Drew Cuba | 0 | 0 | 0 | 0 |
86 | Jacob Lawton | 0 | 0 | 0 | 0 |
89 | Tyler Sillanpaa | 0 | 0 | 0 | 0 |
91 | Evan Miller | 0 | 0 | 0 | 0 |
92 | Devin Tockman | 0 | 1 | 0 | 0 |
96 | Joshua Salmon | 0 | 0 | 4 | 0 |
Totals: | 3 | 4 | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
0 | Cole Eckert | 36:00 | 11 | 11 | WIN |
30 | Aaron ODonnell | 0:00 | 0 | 0 | 0 |
Totals: | 36:00 | 11 | 11 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: JVMAR - Busch Goal (power play) (Tockman, Wheeler) 2:34. Penalties: Massie, JVSLU (Hooking, Minor, 2 min) 1:47. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Katke, JVMAR (Roughing, Minor, 2 min) 2:11; Burroughs, JVMAR (Slashing, Minor, 2 min) 5:57; Lindhorst, JVSLU (Roughing, Minor, 2 min) 9:06; Salmon, JVMAR (Holding, Double Minor, 4 min) 10:09. Goalie Changes: None.
3rd Period -- Scoring: JVMAR - Maupin Goal (even strength) (Katke) 10:16; JVMAR - Paul Goal (even strength) (Maupin) 11:54. Penalties: None. Goalie Changes: None.