1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Ladue B | 1 | 3 | 2 | 6 | |
Fox Red B | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Ladue B | 4 | 13 | 12 | 29 |
Fox Red B | 2 | 3 | 4 | 9 |
Team | PP | PIM |
---|---|---|
Ladue B | 2-2 | 6 |
Fox Red B | 0-3 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:32 | Ladue B |
Evan Singer
Goal (even strength, EN)
Assists: Jacob Tackes , Harry Trelz |
BBLAD 1 - BBFXR 0 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:49 | Ladue B |
Jacob Tackes
Goal (power play)
Assists: Dylan Stern |
BBLAD 2 - BBFXR 0 |
7:34 | Ladue B |
Harry Trelz
Goal (even strength)
Assists: Dylan Stern |
BBLAD 3 - BBFXR 0 |
9:31 | Ladue B |
Nick Cunningham
Goal (power play)
Assists: Evan Singer |
BBLAD 4 - BBFXR 0 |
Time | Team | Penalty Detail | |
3:30 | Fox Red B | Jacob Williams (served by Jacob Williams): High-Sticking - Minor (0:0) | |
8:59 | Fox Red B | Gavin Raney (served by Gavin Raney): Slashing - Minor (0:0) | |
10:03 | Ladue B | Braden Mcdonald (served by Braden Mcdonald): Interference - Minor (0:0) | |
10:57 | Fox Red B | Shelby Ferbet (served by Shelby Ferbet): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:39 | Ladue B |
Dylan Stern
Goal (short handed)
|
BBLAD 5 - BBFXR 0 |
11:10 | Ladue B |
Dylan Stern
Goal (even strength)
Assists: Braden Mcdonald |
BBLAD 6 - BBFXR 0 |
Time | Team | Penalty Detail | |
6:36 | Ladue B | Evan Singer (served by Evan Singer): Tripping - Minor (0:0) | |
7:23 | Ladue B | Nick Cunningham (served by Nick Cunningham): Tripping - Minor (0:0) |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
5 | Evan Singer | 1 | 1 | 0 | 2 | 1 | 1 |
6 | Dylan Stern | 2 | 2 | 0 | 0 | 0 | 0 |
16 | Jacob Tackes | 1 | 1 | 0 | 0 | 0 | 0 |
24 | Edmond Lee | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Harry Shipley | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Jakeb Gould | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Braden Mcdonald | 0 | 1 | 0 | 2 | 0 | 0 |
71 | Nick Cunningham | 1 | 0 | 0 | 2 | 0 | 0 |
77 | Harry Trelz | 1 | 1 | 0 | 0 | 0 | 0 |
Totals: | 6 | 6 | - | 6 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Lexi Levy | 36:00 | 9 | 9 | WIN |
Totals: | 36:00 | 9 | 9 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
5 | Brad Hart | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Shelby Ferbet | 0 | 0 | 0 | 2 | 0 | 0 |
8 | Jacob Williams | 0 | 0 | 0 | 2 | 0 | 0 |
10 | Ian Hodges | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Carson Pruitt | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ryan Knibb | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Andrew Werkmeister | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Cole Carrier | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Matthew Werkmeister | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Jacob Knoll | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Caden Harrison | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Chloe Casey | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Gavin Raney | 0 | 0 | 0 | 2 | 0 | 0 |
Totals: | 0 | 0 | - | 6 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
29 | Ethan Jourden | 36:00 | 28 | 23 | LOSS |
Totals: | 36:00 | 29 | 23 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: BBLAD - Singer Goal (even strength, EN) (Tackes, Trelz) 8:32. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: BBLAD - Tackes Goal (power play) (Stern) 3:49; BBLAD - Trelz Goal (even strength) (Stern) 7:34; BBLAD - Cunningham Goal (power play) (Singer) 9:31. Penalties: Williams, BBFXR (High-Sticking, Minor, 2 min) 3:30; Raney, BBFXR (Slashing, Minor, 2 min) 8:59; Mcdonald, BBLAD (Interference, Minor, 2 min) 10:03; Ferbet, BBFXR (Tripping, Minor, 2 min) 10:57. Goalie Changes: None.
3rd Period -- Scoring: BBLAD - Stern Goal (short handed) 8:39; BBLAD - Stern Goal (even strength) (Mcdonald) 11:10. Penalties: Singer, BBLAD (Tripping, Minor, 2 min) 6:36; Cunningham, BBLAD (Tripping, Minor, 2 min) 7:23. Goalie Changes: None.