1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Fort Zumwalt South B | 1 | 1 | 1 | 3 | |
Ladue B | 1 | 1 | 0 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Fort Zumwalt South B | 2 | 7 | 7 | 16 |
Ladue B | 5 | 8 | 13 | 26 |
Team | PP | PIM |
---|---|---|
Fort Zumwalt South B | 1-3 | 4 |
Ladue B | 0-2 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:52 | Ladue B |
Nick Cunningham
Goal (even strength)
|
BBFZS 0 - BBLAD 1 |
3:36 | Fort Zumwalt South B |
Branden Wiethaupt
Goal (even strength)
Assists: Evan Peterson |
BBFZS 1 - BBLAD 1 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:03 | Ladue B |
Jacob Tackes
Goal (short handed)
Assists: Harry Trelz |
BBFZS 1 - BBLAD 2 |
7:56 | Fort Zumwalt South B |
Harrison Pfleging
Goal (even strength)
Assists: Evan Peterson |
BBFZS 2 - BBLAD 2 |
Time | Team | Penalty Detail | |
5:37 | Ladue B | Patrick Brown (served by Patrick Brown): High-Sticking - Minor (0:0) | |
10:40 | Fort Zumwalt South B | James Dunne (served by James Dunne): Tripping - Minor (0:0) | |
11:51 | Ladue B | Tyler Deutsch (served by Tyler Deutsch): Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:10 | Fort Zumwalt South B |
Branden Wiethaupt
Goal (power play)
|
BBFZS 3 - BBLAD 2 |
Time | Team | Penalty Detail | |
0:36 | Ladue B | Evan Singer (served by Evan Singer): Hooking - Minor (0:0) | |
9:12 | Fort Zumwalt South B | Christopher Kenny (served by Christopher Kenny): Roughing - Minor (0:0) |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
12 | Andrew Royer | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Branden Wiethaupt | 2 | 0 | 0 | 0 | 0 | 1 |
17 | Samuel Shinabargar | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Evan Peterson | 0 | 2 | 0 | 0 | 0 | 0 |
89 | Nathan Niemela | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Trey Mazzarese | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Christopher Kenny | 0 | 0 | 0 | 2 | 0 | 0 |
42 | Hailey LaBeau | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Tyler Medved | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Harrison Pfleging | 1 | 0 | 0 | 0 | 0 | 0 |
81 | Alexander Paul | 0 | 0 | 0 | 0 | 0 | 0 |
88 | James Dunne | 0 | 0 | 0 | 2 | 0 | 0 |
94 | Brennan Cornell | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 3 | 2 | - | 4 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Jackson Winkles | 36:00 | 26 | 24 | WIN |
Totals: | 36:00 | 26 | 24 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
3 | Patrick Brown | 0 | 0 | 0 | 2 | 0 | 0 |
5 | Evan Singer | 0 | 0 | 0 | 2 | 0 | 0 |
11 | Tyler Deutsch | 0 | 0 | 0 | 2 | 0 | 0 |
12 | Niko Barstow | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jacob Tackes | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Manuel Deltoro | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jake Morgan | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Julian Scheer | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Kyle Tomasula | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Edmond Lee | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Harry Shipley | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Michael Gakhutishvili | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Braden Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Nick Cunningham | 1 | 0 | 0 | 0 | 1 | 0 |
77 | Harry Trelz | 0 | 1 | 0 | 0 | 0 | 0 |
Totals: | 2 | 1 | - | 6 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Peter Lally | 36:00 | 16 | 13 | LOSS |
Totals: | 36:00 | 16 | 13 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: BBLAD - Cunningham Goal (even strength) 2:52; BBFZS - Wiethaupt Goal (even strength) (Peterson) 3:36. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: BBLAD - Tackes Goal (short handed) (Trelz) 6:03; BBFZS - Pfleging Goal (even strength) (Peterson) 7:56. Penalties: Brown, BBLAD (High-Sticking, Minor, 2 min) 5:37; Dunne, BBFZS (Tripping, Minor, 2 min) 10:40; Deutsch, BBLAD (Roughing, Minor, 2 min) 11:51. Goalie Changes: None.
3rd Period -- Scoring: BBFZS - Wiethaupt Goal (power play) 1:10. Penalties: Singer, BBLAD (Hooking, Minor, 2 min) 0:36; Kenny, BBFZS (Roughing, Minor, 2 min) 9:12. Goalie Changes: None.