1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Whitfield | 1 | 1 | 1 | 3 | |
John Burroughs | 0 | 1 | 3 | 4 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Whitfield | 3 | 8 | 5 | 16 |
John Burroughs | 4 | 5 | 12 | 21 |
Team | PP | PIM |
---|---|---|
Whitfield | 0-5 | 30 |
John Burroughs | 2-5 | 23 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:05 | Whitfield |
Jack Goddard
Goal (even strength)
Assists: Ari Singer , Collin McCarthy |
VSWHI 1 - VSJOB 0 |
Time | Team | Penalty Detail | |
4:12 | John Burroughs | James Johnson (served by James Johnson): Hooking - Minor (0:0) | |
9:24 | Whitfield | Brandon Berri (served by Brandon Berri): Checking from Behind - Minor (0:0) | |
11:24 | Whitfield | Eric Dalton (served by Eric Dalton): Interference - Minor (0:0) | |
11:24 | Whitfield | Brandon Berri (served by Brandon Berri): Checking from Behind - Misconduct (10:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:37 | Whitfield |
Jonathon Nathan
Goal (even strength)
Assists: Maxwell Masterson , Samuel Rubenstein |
VSWHI 2 - VSJOB 0 |
5:05 | John Burroughs |
Zachary Zlepper
Goal (power play)
Assists: Samuel Bennett |
VSWHI 2 - VSJOB 1 |
Time | Team | Penalty Detail | |
4:36 | Whitfield | Eric Dalton (served by Eric Dalton): Elbowing - Minor (0:0) | |
6:21 | John Burroughs | Joshua Magare (served by Joshua Magare): Interference - Minor (0:0) | |
8:15 | John Burroughs | Zachary Zlepper (served by Zachary Zlepper): Interference - Minor (0:0) | |
9:23 | John Burroughs | Graham Brown (served by Graham Brown): Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:03 | John Burroughs |
Anson Brown
Goal (even strength)
Assists: Zachary Zlepper , James Johnson |
VSWHI 2 - VSJOB 2 |
10:39 | John Burroughs |
Samuel Bennett
Goal (power play)
Assists: Beckett Tasker |
VSWHI 2 - VSJOB 3 |
12:08 | Whitfield |
Brandon Berri
Penalty Awarded Goal
|
VSWHI 3 - VSJOB 3 |
13:57 | John Burroughs |
Zachary Zlepper
Goal (even strength)
Assists: |
VSWHI 3 - VSJOB 4 |
Time | Team | Penalty Detail | |
10:10 | Whitfield | Eric Dalton (served by Eric Dalton): Interference - Minor (0:0) | |
12:08 | Whitfield | Graham Brown (served by Graham Brown): Hooking - Awarded Goal (:00) | |
14:48 | Whitfield | Brandon Berri (served by Brandon Berri): Roughing - Misconduct (10:00) | |
14:48 | Whitfield | Brandon Berri (served by Brandon Berri): Roughing - Minor (0:0) | |
14:48 | John Burroughs | Anson Brown (served by Anson Brown): Boarding - Game Misconduct (10:00) | |
14:48 | John Burroughs | Anson Brown (served by Anson Brown): Boarding - Major (5:00) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Alexander Tischler | 0 | 0 | 0 | 0 | 0 |
5 | Maxwell Masterson | 0 | 1 | 0 | 0 | 0 |
8 | Brandon Berri | 1 | 0 | 0 | 24 | 0 |
15 | Eric Dalton | 0 | 0 | 0 | 6 | 0 |
16 | Jack Goddard | 1 | 0 | 0 | 0 | 0 |
20 | Gray Barnes | 0 | 0 | 0 | 0 | 0 |
21 | Logan Wesolowski | 0 | 0 | 0 | 0 | 0 |
38 | Nicholas Yannakakis | 0 | 0 | 0 | 0 | 0 |
39 | Samuel Rubenstein | 0 | 1 | 0 | 0 | 0 |
71 | Ari Singer | 0 | 1 | 0 | 0 | 0 |
73 | Riley Macinnis | 0 | 0 | 0 | 0 | 0 |
77 | Collin McCarthy | 0 | 1 | 0 | 0 | 0 |
93 | Jonathon Nathan | 1 | 0 | 0 | 0 | 0 |
Totals: | 3 | 4 | - | 30 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
Totals: | 45:00 | 21 | 17 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Graham Brown | 0 | 0 | 0 | 2 | 0 |
5 | Harrison Pruett | 0 | 0 | 0 | 0 | 0 |
7 | Teddy Dunaway | 0 | 0 | 0 | 0 | 0 |
9 | Joshua Magare | 0 | 0 | 0 | 2 | 0 |
10 | William Dong | 0 | 0 | 0 | 0 | 0 |
12 | Anson Brown | 1 | 0 | 0 | 15 | 0 |
14 | Zachary Zlepper | 2 | 1 | 0 | 2 | 1 |
15 | Benjamin Dubinsky | 0 | 0 | 0 | 0 | 0 |
16 | Samuel Bennett | 1 | 1 | 0 | 0 | 0 |
19 | Beckett Tasker | 0 | 1 | 0 | 0 | 0 |
21 | Oliver Brown | 0 | 0 | 0 | 0 | 0 |
23 | Emma Schoenecker | 0 | 0 | 0 | 0 | 0 |
26 | Nicholas (Cole) Wimmer | 0 | 0 | 0 | 0 | 0 |
27 | Lily Sayad | 0 | 0 | 0 | 0 | 0 |
33 | Eric Sauter | 0 | 0 | 0 | 0 | 0 |
44 | James Johnson | 0 | 1 | 0 | 2 | 0 |
97 | Will Dewitt | 0 | 0 | 0 | 0 | 0 |
Totals: | 4 | 4 | - | 23 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Andrew Wunderlich | 0:00 | 0 | 0 | 0 |
30 | Angelo Benoit | 45:00 | 16 | 13 | WIN |
Totals: | 45:00 | 16 | 13 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: VSWHI - Goddard Goal (even strength) (Singer, McCarthy) 8:05. Penalties: Johnson, VSJOB (Hooking, Minor, 2 min) 4:12; Berri, VSWHI (Checking from Behind, Minor, 2 min) 9:24; Dalton, VSWHI (Interference, Minor, 2 min) 11:24; Berri, VSWHI (Checking from Behind, Misconduct, 10 min) 11:24. Goalie Changes: None.
2nd Period -- Scoring: VSWHI - Nathan Goal (even strength) (Masterson, Rubenstein) 1:37; VSJOB - Zlepper Goal (power play) (Bennett) 5:05. Penalties: Dalton, VSWHI (Elbowing, Minor, 2 min) 4:36; Magare, VSJOB (Interference, Minor, 2 min) 6:21; Zlepper, VSJOB (Interference, Minor, 2 min) 8:15; Brown, VSJOB (Roughing, Minor, 2 min) 9:23. Goalie Changes: None.
3rd Period -- Scoring: VSJOB - Brown Goal (even strength) (Zlepper, Johnson) 8:03; VSJOB - Bennett Goal (power play) (Tasker) 10:39; VSWHI - Berri Penalty Awarded Goal 12:08; VSJOB - Zlepper Goal (even strength) 13:57. Penalties: Dalton, VSWHI (Interference, Minor, 2 min) 10:10; Brown, VSWHI (Hooking, Awarded Goal, min) 12:08; Berri, VSWHI (Roughing, Misconduct, 10 min) 14:48; Berri, VSWHI (Roughing, Minor, 2 min) 14:48; Brown, VSJOB (Boarding, Game Misconduct, 10 min) 14:48; Brown, VSJOB (Boarding, Major, 5 min) 14:48. Goalie Changes: None.