1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Parkway South | 1 | 1 | 2 | 4 | |
Marquette | 2 | 2 | 3 | 7 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Parkway South | 9 | 11 | 13 | 33 |
Marquette | 6 | 10 | 14 | 30 |
Team | PP | PIM |
---|---|---|
Parkway South | 0-3 | 8 |
Marquette | 0-3 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:00 | Parkway South |
Henry Kasten
Goal (short handed)
|
VSPAS 1 - VSMAR 0 |
9:06 | Marquette |
Charles Zamler
Goal (even strength)
Assists: Andrew Farrell |
VSPAS 1 - VSMAR 1 |
12:35 | Marquette |
Charles Katke
Goal (even strength)
Assists: Ben Chase |
VSPAS 1 - VSMAR 2 |
Time | Team | Penalty Detail | |
2:40 | Parkway South | Jack Taylor (served by Jack Taylor): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:17 | Marquette |
Adisen Brueck
Goal (even strength)
Assists: Ben Chase |
VSPAS 1 - VSMAR 3 |
3:41 | Parkway South |
Henry Kasten
Goal (even strength)
Assists: Chase Mcclellan , Maxwell Boyer |
VSPAS 2 - VSMAR 3 |
12:42 | Marquette |
Jacob Rapp
Goal (short handed)
|
VSPAS 2 - VSMAR 4 |
Time | Team | Penalty Detail | |
1:17 | Parkway South | Maxwell Boyer (served by Maxwell Boyer): Kneeing - Minor (0:0) | |
1:29 | Marquette | Daniel Fridman: Interference - Minor (0:0) | |
8:19 | Parkway South | Jack Taylor (served by Jack Taylor): Slashing - Minor (0:0) | |
8:19 | Marquette | Ethan Natzke (served by Ethan Natzke): Cross-Checking - Minor (0:0) | |
12:28 | Marquette | Charles Katke (served by Charles Katke): Slashing - Minor (0:0) | |
14:44 | Parkway South | Vince Zerega (served by Vince Zerega): Slashing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:29 | Parkway South |
Henry Kasten
Goal (even strength)
Assists: Jacob Kasten |
VSPAS 3 - VSMAR 4 |
6:10 | Marquette |
Joshua Salmon
Goal (even strength)
Assists: Samuel Wheeler |
VSPAS 3 - VSMAR 5 |
12:05 | Marquette |
Trevor Keune
Goal (even strength)
Assists: Justin Rapp |
VSPAS 3 - VSMAR 6 |
13:00 | Marquette |
Andrew Farrell
Goal (even strength)
Assists: Zachary Maupin , Charles Zamler |
VSPAS 3 - VSMAR 7 |
14:43 | Parkway South |
Henry Kasten
Goal (even strength)
|
VSPAS 4 - VSMAR 7 |
Time | Team | Penalty Detail | |
1:15 | Marquette | Ethan Natzke (served by Ethan Natzke): Hooking - Minor (0:0) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
8 | Jack Taylor | 0 | 0 | 0 | 4 | 0 |
10 | Blake Becker | 0 | 0 | 0 | 0 | 0 |
11 | Daniel Campbell | 0 | 0 | 0 | 0 | 0 |
7 | John Litteken | 0 | 0 | 0 | 0 | 0 |
15 | Michael Rancilio | 0 | 0 | 0 | 0 | 0 |
16 | Jacob Kasten | 0 | 1 | 0 | 0 | 0 |
22 | Vince Zerega | 0 | 0 | 0 | 2 | 0 |
33 | Gabriel Fann | 0 | 0 | 0 | 0 | 0 |
34 | Jack Abell | 0 | 0 | 0 | 0 | 0 |
38 | Maxwell Boyer | 0 | 1 | 0 | 2 | 0 |
40 | Chase Mcclellan | 0 | 1 | 0 | 0 | 0 |
Jason Gifford | 0 | 0 | 0 | 0 | 0 | |
44 | Joshua Sansone | 0 | 0 | 0 | 0 | 0 |
49 | Caylee Clemons | 0 | 0 | 0 | 0 | 0 |
63 | Blake Lauria | 0 | 0 | 0 | 0 | 0 |
77 | Henry Kasten | 4 | 0 | 0 | 0 | 0 |
Totals: | 4 | 3 | - | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
2 | Elliot Pott | 0:00 | 0 | 0 | 0 |
29 | Vincent Rebello | 45:00 | 30 | 23 | LOSS |
Totals: | 45:00 | 30 | 23 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
8 | Justin Rapp | 0 | 1 | 0 | 0 | 0 |
9 | Zachary Maupin | 0 | 1 | 0 | 0 | 0 |
10 | Samuel Wheeler | 0 | 1 | 0 | 0 | 0 |
11 | Riley Brueck | 0 | 0 | 0 | 0 | 0 |
15 | Andrew Farrell | 1 | 1 | 0 | 0 | 0 |
16 | Jacob Rapp | 1 | 0 | 0 | 0 | 0 |
19 | Andrew Richmann | 0 | 0 | 0 | 0 | 0 |
21 | Adisen Brueck | 1 | 0 | 0 | 0 | 0 |
22 | Blake Zimmer | 0 | 0 | 0 | 0 | 0 |
25 | Ben Chase | 0 | 2 | 0 | 0 | 0 |
28 | Ethan Natzke | 0 | 0 | 0 | 4 | 0 |
35 | Trevor Keune | 1 | 0 | 0 | 0 | 0 |
37 | Daniel Fridman | 0 | 0 | 0 | 2 | 0 |
45 | Charles Katke | 1 | 0 | 0 | 2 | 0 |
55 | Andris Zonies | 0 | 0 | 0 | 0 | 0 |
56 | Charles Zamler | 1 | 1 | 0 | 0 | 0 |
64 | Andrew Cuba | 0 | 0 | 0 | 0 | 0 |
52 | Joshua Salmon | 1 | 0 | 0 | 0 | 1 |
Totals: | 7 | 7 | - | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
32 | Mac Beatrice | 0:00 | 0 | 0 | 0 |
33 | Nicholas Stewart | 45:00 | 33 | 29 | WIN |
Totals: | 45:00 | 33 | 29 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: VSPAS - Kasten Goal (short handed) 4:00; VSMAR - Zamler Goal (even strength) (Farrell) 9:06; VSMAR - Katke Goal (even strength) (Chase) 12:35. Penalties: Taylor, VSPAS (Tripping, Minor, 2 min) 2:40. Goalie Changes: None.
2nd Period -- Scoring: VSMAR - Brueck Goal (even strength) (Chase) 2:17; VSPAS - Kasten Goal (even strength) (Mcclellan, Boyer) 3:41; VSMAR - Rapp Goal (short handed) 12:42. Penalties: Boyer, VSPAS (Kneeing, Minor, 2 min) 1:17; Fridman, VSMAR (Interference, Minor, 2 min) 1:29; Taylor, VSPAS (Slashing, Minor, 2 min) 8:19; Natzke, VSMAR (Cross-Checking, Minor, 2 min) 8:19; Katke, VSMAR (Slashing, Minor, 2 min) 12:28; Zerega, VSPAS (Slashing, Minor, 2 min) 14:44. Goalie Changes: None.
3rd Period -- Scoring: VSPAS - Kasten Goal (even strength) (Kasten) 4:29; VSMAR - Salmon Goal (even strength) (Wheeler) 6:10; VSMAR - Keune Goal (even strength) (Rapp) 12:05; VSMAR - Farrell Goal (even strength) (Maupin, Zamler) 13:00; VSPAS - Kasten Goal (even strength) 14:43. Penalties: Natzke, VSMAR (Hooking, Minor, 2 min) 1:15. Goalie Changes: None.