1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Marquette | 1 | 2 | 0 | 3 | |
Seckman | 0 | 0 | 1 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Marquette | 9 | 16 | 14 | 39 |
Seckman | 10 | 11 | 5 | 26 |
Team | PP | PIM |
---|---|---|
Marquette | 0-4 | 10 |
Seckman | 0-5 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:55 | Marquette |
Adisen Brueck
Goal (even strength)
Assists: Ben Chase |
VSMAR 1 - VSSEC 0 |
Time | Team | Penalty Detail | |
14:35 | Marquette | Ben Chase (served by Ben Chase): Slashing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:30 | Marquette |
Zachary Maupin
Goal (even strength)
Assists: Jacob Rapp |
VSMAR 2 - VSSEC 0 |
13:51 | Marquette |
Zachary Maupin
Goal (even strength)
Assists: Andrew Farrell |
VSMAR 3 - VSSEC 0 |
Time | Team | Penalty Detail | |
1:51 | Seckman | jake stewart (served by jake stewart): Minor (0:0) | |
4:18 | Seckman | Franklin Hornburg Jr. (served by Franklin Hornburg Jr.): Interference - Minor (0:0) | |
5:22 | Seckman | Joshua Louer (served by Joshua Louer): Hooking - Minor (0:0) | |
8:12 | Marquette | Andris Zonies (served by Andris Zonies): Minor (0:0) | |
8:53 | Seckman | Branden Birnstill (served by Branden Birnstill): Slashing - Minor (0:0) | |
9:33 | Marquette | Charles Katke (served by Charles Katke): Tripping - Minor (0:0) | |
11:23 | Marquette | Ethan Natzke (served by Ethan Natzke): Delay of Game - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
11:21 | Seckman |
Brandon Baldwin
Goal (even strength)
Assists: Zachary Stetina , Hayden Berberich |
VSMAR 3 - VSSEC 1 |
Time | Team | Penalty Detail | |
8:08 | Marquette | Charles Katke (served by Charles Katke): Roughing - Minor (0:0) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
3 | Zachary Benedek | 0 | 0 | 0 | 0 | 0 |
9 | Zachary Maupin | 2 | 0 | 0 | 0 | 1 |
10 | Samuel Wheeler | 0 | 0 | 0 | 0 | 0 |
11 | Riley Brueck | 0 | 0 | 0 | 0 | 0 |
15 | Andrew Farrell | 0 | 1 | 0 | 0 | 0 |
16 | Jacob Rapp | 0 | 1 | 0 | 0 | 0 |
21 | Adisen Brueck | 1 | 0 | 0 | 0 | 0 |
22 | Blake Zimmer | 0 | 0 | 0 | 0 | 0 |
25 | Ben Chase | 0 | 1 | 0 | 2 | 0 |
28 | Ethan Natzke | 0 | 0 | 0 | 2 | 0 |
35 | Trevor Keune | 0 | 0 | 0 | 0 | 0 |
37 | Daniel Fridman | 0 | 0 | 0 | 0 | 0 |
45 | Charles Katke | 0 | 0 | 0 | 4 | 0 |
55 | Andris Zonies | 0 | 0 | 0 | 2 | 0 |
56 | Charles Zamler | 0 | 0 | 0 | 0 | 0 |
64 | Andrew Cuba | 0 | 0 | 0 | 0 | 0 |
92 | Devin Tockman | 0 | 0 | 0 | 0 | 0 |
52 | Joshua Salmon | 0 | 0 | 0 | 0 | 0 |
Totals: | 3 | 3 | - | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
32 | Mac Beatrice | 0:00 | 0 | 0 | 0 |
33 | Nicholas Stewart | 45:00 | 26 | 25 | WIN |
Totals: | 45:00 | 26 | 25 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Zachary Stetina | 0 | 1 | 0 | 0 | 0 |
9 | Hayden Berberich | 0 | 1 | 0 | 0 | 0 |
11 | Joseph Gryglewski | 0 | 0 | 0 | 0 | 0 |
12 | Logan Stehr | 0 | 0 | 0 | 0 | 0 |
13 | Zachary Riegert | 0 | 0 | 0 | 0 | 0 |
14 | jake stewart | 0 | 0 | 0 | 2 | 0 |
15 | Jared Hobson | 0 | 0 | 0 | 0 | 0 |
18 | Kaleb Burt | 0 | 0 | 0 | 0 | 0 |
28 | Franklin Hornburg Jr. | 0 | 0 | 0 | 2 | 0 |
50 | Grant Tamminga | 0 | 0 | 0 | 0 | 0 |
53 | Ryan Corey | 0 | 0 | 0 | 0 | 0 |
70 | Kenneth Banaszek | 0 | 0 | 0 | 0 | 0 |
74 | Joshua Louer | 0 | 0 | 0 | 2 | 0 |
77 | Alexander Koeller | 0 | 0 | 0 | 0 | 0 |
78 | Tyler Sanders | 0 | 0 | 0 | 0 | 0 |
88 | Branden Birnstill | 0 | 0 | 0 | 2 | 0 |
89 | Brandon Baldwin | 1 | 0 | 0 | 0 | 0 |
98 | Liam Dobbins | 0 | 0 | 0 | 0 | 0 |
Totals: | 1 | 2 | - | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Jacob Bachesta | 45:00 | 39 | 36 | LOSS |
30 | Jared Ruoff | 0:00 | 0 | 0 | 0 |
Totals: | 45:00 | 39 | 36 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: VSMAR - Brueck Goal (even strength) (Chase) 7:55. Penalties: Chase, VSMAR (Slashing, Minor, 2 min) 14:35. Goalie Changes: None.
2nd Period -- Scoring: VSMAR - Maupin Goal (even strength) (Rapp) 6:30; VSMAR - Maupin Goal (even strength) (Farrell) 13:51. Penalties: stewart, VSSEC (Minor, 2 min) 1:51; Hornburg Jr., VSSEC (Interference, Minor, 2 min) 4:18; Louer, VSSEC (Hooking, Minor, 2 min) 5:22; Zonies, VSMAR (Minor, 2 min) 8:12; Birnstill, VSSEC (Slashing, Minor, 2 min) 8:53; Katke, VSMAR (Tripping, Minor, 2 min) 9:33; Natzke, VSMAR (Delay of Game, Minor, 2 min) 11:23. Goalie Changes: None.
3rd Period -- Scoring: VSSEC - Baldwin Goal (even strength) (Stetina, Berberich) 11:21. Penalties: Katke, VSMAR (Roughing, Minor, 2 min) 8:08. Goalie Changes: None.