1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Marquette | 3 | 1 | 1 | 5 | |
Lafayette | 2 | 0 | 2 | 4 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Marquette | 12 | 8 | 7 | 27 |
Lafayette | 11 | 3 | 8 | 22 |
Team | PP | PIM |
---|---|---|
Marquette | 1-5 | 12 |
Lafayette | 1-5 | 12 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:23 | Marquette |
Jacob Rapp
Goal (even strength)
Assists: Samuel Wheeler , Trevor Keune |
VSMAR 1 - VSLAF 0 |
2:34 | Lafayette |
Philip Tannfelt
Goal (even strength)
Assists: Drake Waidmann |
VSMAR 1 - VSLAF 1 |
3:11 | Marquette |
Ben Chase
Goal (even strength)
Assists: Charles Zamler |
VSMAR 2 - VSLAF 1 |
13:29 | Marquette |
Andrew Farrell
Goal (power play)
Assists: Jacob Rapp , Trevor Keune |
VSMAR 3 - VSLAF 1 |
14:59 | Lafayette |
Colin Stewart
Goal (power play)
Assists: Nicholas Hoffman , Chase Morgan |
VSMAR 3 - VSLAF 2 |
Time | Team | Penalty Detail | |
3:27 | Lafayette | Grant Robinson (served by Grant Robinson): Hooking - Minor (0:0) | |
6:06 | Marquette | Daniel Fridman (served by Daniel Fridman): Tripping - Minor (0:0) | |
6:16 | Lafayette | Drake Waidmann (served by Drake Waidmann): Tripping - Minor (0:0) | |
10:42 | Marquette | Andrew Richmann (served by Andrew Richmann): Interference - Minor (0:0) | |
14:41 | Marquette | Ethan Natzke (served by Ethan Natzke): High-Sticking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:29 | Marquette |
Ben Chase
Goal (even strength)
Assists: Samuel Wheeler |
VSMAR 4 - VSLAF 2 |
Time | Team | Penalty Detail | |
4:30 | Marquette | Daniel Fridman (served by Daniel Fridman): Interference - Minor (0:0) | |
9:47 | Marquette | Andrew Cuba (served by Andrew Cuba): Holding - Minor (0:0) | |
9:47 | Lafayette | Chase Morgan (served by Chase Morgan): Holding - Minor (0:0) | |
10:27 | Lafayette | Jakub Matus (served by Jakub Matus): Tripping - Minor (0:0) | |
12:30 | Lafayette | Adam Brown (served by Adam Brown): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:57 | Marquette |
Jacob Rapp
Goal (even strength)
Assists: Daniel Fridman |
VSMAR 5 - VSLAF 2 |
12:17 | Lafayette |
Drake Waidmann
Goal (even strength)
Assists: Colin Stewart , Nicholas Hoffman |
VSMAR 5 - VSLAF 3 |
13:41 | Lafayette |
Colin Stewart
Goal (even strength)
Assists: Drake Waidmann |
VSMAR 5 - VSLAF 4 |
Time | Team | Penalty Detail | |
3:55 | Lafayette | Colin Stewart (served by Colin Stewart): Interference - Minor (0:0) | |
8:43 | Marquette | Charles Zamler (served by Charles Zamler): High-Sticking - Minor (0:0) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
3 | Zachary Benedek | 0 | 0 | 0 | 0 | 0 |
6 | John Bush | 0 | 0 | 0 | 0 | 0 |
10 | Samuel Wheeler | 0 | 2 | 0 | 0 | 0 |
15 | Andrew Farrell | 1 | 0 | 0 | 0 | 0 |
16 | Jacob Rapp | 2 | 1 | 0 | 0 | 1 |
19 | Andrew Richmann | 0 | 0 | 0 | 2 | 0 |
22 | Blake Zimmer | 0 | 0 | 0 | 0 | 0 |
25 | Ben Chase | 2 | 0 | 0 | 0 | 0 |
28 | Ethan Natzke | 0 | 0 | 0 | 2 | 0 |
35 | Trevor Keune | 0 | 2 | 0 | 0 | 0 |
37 | Daniel Fridman | 0 | 1 | 0 | 4 | 0 |
41 | Conner Jones | 0 | 0 | 0 | 0 | 0 |
45 | Charles Katke | 0 | 0 | 0 | 0 | 0 |
56 | Charles Zamler | 0 | 1 | 0 | 2 | 0 |
62 | Jared Busch | 0 | 0 | 0 | 0 | 0 |
64 | Andrew Cuba | 0 | 0 | 0 | 2 | 0 |
92 | Devin Tockman | 0 | 0 | 0 | 0 | 0 |
96 | Joshua Salmon | 0 | 0 | 0 | 0 | 0 |
Totals: | 5 | 7 | - | 12 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
32 | Mac Beatrice | 0:00 | 0 | 0 | 0 |
33 | Nicholas Stewart | 45:00 | 22 | 18 | WIN |
Totals: | 45:00 | 22 | 18 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
Chase Morgan | 0 | 1 | 0 | 2 | 0 | |
2 | Cameron Coats | 0 | 0 | 0 | 0 | 0 |
8 | Adam Brown | 0 | 0 | 0 | 2 | 0 |
13 | Nicholas Hoffman | 0 | 2 | 0 | 0 | 0 |
23 | Kamren Canova | 0 | 0 | 0 | 0 | 0 |
28 | Grant Robinson | 0 | 0 | 0 | 2 | 0 |
29 | Josh Hansen | 0 | 0 | 0 | 0 | 0 |
37 | Carson Albers | 0 | 0 | 0 | 0 | 0 |
42 | Drake Waidmann | 1 | 2 | 0 | 2 | 0 |
60 | Philip Tannfelt | 1 | 0 | 0 | 0 | 0 |
67 | Jakub Matus | 0 | 0 | 0 | 2 | 0 |
72 | Jacob Rosomoff | 0 | 0 | 0 | 0 | 0 |
74 | Michael Drbul | 0 | 0 | 0 | 0 | 0 |
84 | Logan Bayless | 0 | 0 | 0 | 0 | 0 |
89 | Justin Sprague | 0 | 0 | 0 | 0 | 0 |
92 | Colin Stewart | 2 | 1 | 0 | 2 | 0 |
Totals: | 4 | 6 | - | 12 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
0 | Calvin Rogers | 29:31 | 14 | 13 | LOSS |
34 | Kaitlyn Reed | 15:29 | 13 | 9 | 0 |
Totals: | 45:00 | 27 | 22 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: VSMAR - Rapp Goal (even strength) (Wheeler, Keune) 1:23; VSLAF - Tannfelt Goal (even strength) (Waidmann) 2:34; VSMAR - Chase Goal (even strength) (Zamler) 3:11; VSMAR - Farrell Goal (power play) (Rapp, Keune) 13:29; VSLAF - Stewart Goal (power play) (Hoffman, Morgan) 14:59. Penalties: Robinson, VSLAF (Hooking, Minor, 2 min) 3:27; Fridman, VSMAR (Tripping, Minor, 2 min) 6:06; Waidmann, VSLAF (Tripping, Minor, 2 min) 6:16; Richmann, VSMAR (Interference, Minor, 2 min) 10:42; Natzke, VSMAR (High-Sticking, Minor, 2 min) 14:41. Goalie Changes: None.
2nd Period -- Scoring: VSMAR - Chase Goal (even strength) (Wheeler) 0:29. Penalties: Fridman, VSMAR (Interference, Minor, 2 min) 4:30; Cuba, VSMAR (Holding, Minor, 2 min) 9:47; Morgan, VSLAF (Holding, Minor, 2 min) 9:47; Matus, VSLAF (Tripping, Minor, 2 min) 10:27; Brown, VSLAF (Tripping, Minor, 2 min) 12:30. Goalie Changes: Rogers, VSLAF 0:29.
3rd Period -- Scoring: VSMAR - Rapp Goal (even strength) (Fridman) 6:57; VSLAF - Waidmann Goal (even strength) (Stewart, Hoffman) 12:17; VSLAF - Stewart Goal (even strength) (Waidmann) 13:41. Penalties: Stewart, VSLAF (Interference, Minor, 2 min) 3:55; Zamler, VSMAR (High-Sticking, Minor, 2 min) 8:43. Goalie Changes: None.