1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Fort Zumwalt East | 0 | 1 | 3 | 4 | |
Marquette | 1 | 0 | 0 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Fort Zumwalt East | 12 | 7 | 10 | 29 |
Marquette | 11 | 12 | 5 | 28 |
Team | PP | PIM |
---|---|---|
Fort Zumwalt East | 1-6 | 26 |
Marquette | 0-3 | 22 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
12:20 | Marquette |
Devin Tockman
Goal (even strength)
Assists: Joshua Salmon , Jared Busch |
VSFZE 0 - VSMAR 1 |
Time | Team | Penalty Detail | |
8:04 | Marquette | Andrew Farrell (served by Andrew Farrell): High-Sticking - Minor (0:0) | |
9:50 | Fort Zumwalt East | Gage Vierzba (served by Gage Vierzba): Unsportsmanlike Conduct - Misconduct (10:00) | |
12:28 | Marquette | Charles Katke (served by Charles Katke): Cross-Checking - Minor (0:0) | |
13:42 | Fort Zumwalt East | Jarrod Ouzts (served by Jarrod Ouzts): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:01 | Fort Zumwalt East |
Andrew Labeau
Goal (power play)
Assists: Tanner Larsen , Michael Mertz |
VSFZE 1 - VSMAR 1 |
Time | Team | Penalty Detail | |
0:23 | Marquette | Joshua Salmon (served by Joshua Salmon): Tripping - Minor (0:0) | |
1:24 | Fort Zumwalt East | Kyle Layton (served by Kyle Layton): Slashing - Minor (0:0) | |
1:48 | Marquette | Charles Katke (served by Charles Katke): Charging - Misconduct (10:00) | |
1:48 | Marquette | Charles Katke (served by Chase Halker): Charging - Minor (0:0) | |
2:41 | Marquette | Joshua Salmon (served by Joshua Salmon): Tripping - Minor (0:0) | |
8:21 | Fort Zumwalt East | Tanner Larsen (served by Tanner Larsen): Head Contact - Misconduct (10:00) | |
8:21 | Fort Zumwalt East | Tanner Larsen (served by Cole Nowakowski): Head Contact - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:40 | Fort Zumwalt East |
Gage Vierzba
Goal (even strength)
Assists: Carter Eifert , Adam Polster |
VSFZE 2 - VSMAR 1 |
5:52 | Fort Zumwalt East |
Andrew Labeau
Goal (even strength)
Assists: Tanner Larsen |
VSFZE 3 - VSMAR 1 |
6:44 | Fort Zumwalt East |
Gage Vierzba
Goal (even strength)
|
VSFZE 4 - VSMAR 1 |
Time | Team | Penalty Detail | |
13:00 | Marquette | Joshua Salmon (served by Joshua Salmon): High-Sticking - Minor (0:0) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
0 | Thomas Nurczyk | 0 | 0 | 0 | 0 | 0 |
2 | Adam Polster | 0 | 1 | 0 | 0 | 0 |
5 | William Jackson | 0 | 0 | 0 | 0 | 0 |
9 | Michael Mertz | 0 | 1 | 0 | 0 | 0 |
12 | Gage Vierzba | 2 | 0 | 0 | 10 | 1 |
14 | Kyle Layton | 0 | 0 | 0 | 2 | 0 |
16 | Cole Nowakowski | 0 | 0 | 0 | 0 | 0 |
17 | Cody Freant | 0 | 0 | 0 | 0 | 0 |
29 | Carter Eifert | 0 | 1 | 0 | 0 | 0 |
38 | Jacob Klaus | 0 | 0 | 0 | 0 | 0 |
46 | Andrew Labeau | 2 | 0 | 0 | 0 | 0 |
64 | Jarrod Ouzts | 0 | 0 | 0 | 2 | 0 |
88 | Tanner Larsen | 0 | 2 | 0 | 12 | 0 |
91 | Adam Mcelfresh | 0 | 0 | 0 | 0 | 0 |
Totals: | 4 | 5 | - | 26 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Anthony Willis | 45:00 | 28 | 27 | WIN |
40 | Dominic Ferguson | 0:00 | 0 | 0 | 0 |
Totals: | 45:00 | 28 | 27 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
3 | Zachary Benedek | 0 | 0 | 0 | 0 | 0 |
6 | John Bush | 0 | 0 | 0 | 0 | 0 |
10 | Samuel Wheeler | 0 | 0 | 0 | 0 | 0 |
15 | Andrew Farrell | 0 | 0 | 0 | 2 | 0 |
19 | Andrew Richmann | 0 | 0 | 0 | 0 | 0 |
22 | Blake Zimmer | 0 | 0 | 0 | 0 | 0 |
29 | Chase Halker | 0 | 0 | 0 | 0 | 0 |
41 | Conner Jones | 0 | 0 | 0 | 0 | 0 |
45 | Charles Katke | 0 | 0 | 0 | 14 | 0 |
55 | Andris Zonies | 0 | 0 | 0 | 0 | 0 |
52 | Joshua Salmon | 0 | 1 | 0 | 6 | 0 |
Totals: | 1 | 2 | - | 22 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
32 | Mac Beatrice | 0:00 | 0 | 0 | 0 |
33 | Nicholas Stewart | 45:00 | 29 | 25 | LOSS |
Totals: | 45:00 | 29 | 26 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: VSMAR - Tockman Goal (even strength) (Salmon, Busch) 12:20. Penalties: Farrell, VSMAR (High-Sticking, Minor, 2 min) 8:04; Vierzba, VSFZE (Unsportsmanlike Conduct, Misconduct, 10 min) 9:50; Katke, VSMAR (Cross-Checking, Minor, 2 min) 12:28; Ouzts, VSFZE (Tripping, Minor, 2 min) 13:42. Goalie Changes: None.
2nd Period -- Scoring: VSFZE - Labeau Goal (power play) (Larsen, Mertz) 3:01. Penalties: Salmon, VSMAR (Tripping, Minor, 2 min) 0:23; Layton, VSFZE (Slashing, Minor, 2 min) 1:24; Katke, VSMAR (Charging, Misconduct, 10 min) 1:48; Katke, VSMAR (Charging, Minor, 2 min) 1:48; Salmon, VSMAR (Tripping, Minor, 2 min) 2:41; Larsen, VSFZE (Head Contact, Misconduct, 10 min) 8:21; Larsen, VSFZE (Head Contact, Minor, 2 min) 8:21. Goalie Changes: None.
3rd Period -- Scoring: VSFZE - Vierzba Goal (even strength) (Eifert, Polster) 0:40; VSFZE - Labeau Goal (even strength) (Larsen) 5:52; VSFZE - Vierzba Goal (even strength) 6:44. Penalties: Salmon, VSMAR (High-Sticking, Minor, 2 min) 13:00. Goalie Changes: None.