skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
2 Nathan Meek 7 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Adam Farris 7 0 0 0 0 0 0 0 0 3 6 0 0 0.00
10 Maggie Brawley 6 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Michael Newton 6 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Andrew Aydt 2 0 0 0 0 0 0 0 0 3 6 0 0 0.00
13 Thomas Nickel 7 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Keegan Sidwell 7 0 1 1 0 0 0 0 0 1 2 0 0 0.14
31 Andrew Meek 1 0 1 1 0 0 0 0 0 1 2 0 0 1.00
11 Jackson Meyer 5 1 1 2 6 0 0 0 0 0 0 0 0 0.40
14 Daniel Talbott 7 1 1 2 2 0 0 0 0 4 8 0 0 0.29
16 Joey Bannister 6 1 1 2 3 1 0 0 0 4 8 0 0 0.33
18 Tarek Baig 7 2 1 3 5 1 0 0 0 2 4 0 0 0.43
4 Logan Wesolowski 7 1 3 4 3 0 2 0 0 0 0 0 0 0.57
7 Jordan Wilkins 7 1 4 5 7 0 1 0 0 2 4 0 1 0.71
8 Skyler Ji 6 1 4 5 5 0 1 0 0 0 0 0 0 0.83
12 Rahul Tallam 7 3 2 5 4 1 1 0 0 1 2 0 1 0.71
19 Cole Waddell 7 1 4 5 5 0 1 0 0 1 2 0 0 0.71
5 James Sherstoff 5 3 4 7 4 1 0 0 0 4 8 0 0 1.40
9 Ty Waddell 7 6 7 13 9 1 2 0 0 1 2 0 1 1.86

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Andrew Meek 6 180:00 3 2 0 113 99 14 3.50 .876 1
35 Luke Leahy 7 135:00 0 2 0 64 53 11 3.67 .828 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
2 Nathan Meek 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Adam Farris 3 0 0 0 0 0 0 0 0 1 2 0 0 0.00
10 Maggie Brawley 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Michael Newton 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Keegan Sidwell 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Thomas Nickel 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Skyler Ji 2 0 1 1 0 0 1 0 0 0 0 0 0 0.50
11 Jackson Meyer 3 1 0 1 1 0 0 0 0 0 0 0 0 0.33
16 Joey Bannister 3 1 0 1 1 1 0 0 0 2 4 0 0 0.33
4 Logan Wesolowski 3 0 1 1 0 0 1 0 0 0 0 0 0 0.33
12 Rahul Tallam 3 0 2 2 0 0 1 0 0 1 2 0 0 0.67
14 Daniel Talbott 3 1 1 2 1 0 0 0 0 2 4 0 0 0.67
19 Cole Waddell 3 0 2 2 0 0 1 0 0 0 0 0 0 0.67
5 James Sherstoff 2 0 2 2 0 0 0 0 0 3 6 0 0 1.00
7 Jordan Wilkins 3 1 2 3 1 0 1 0 0 1 2 0 1 1.00
18 Tarek Baig 3 2 1 3 2 1 0 0 0 0 0 0 0 1.00
9 Ty Waddell 3 3 1 4 3 1 0 0 0 0 0 0 1 1.33

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
35 Luke Leahy 3 0:00 0 0 0 0 0 0 0.00 .000 0
31 Andrew Meek 3 135:00 2 1 0 73 65 8 2.67 .890 0