skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
22 Fletcher Zieman 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
62 Timmy Schmidt 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Rayan Barghchoun 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Will Blumenberg 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
55 Grant Hartenbach 3 0 0 0 0 0 0 0 0 2 4 0 0 0.00
77 Ethan Tieman 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Joey Ancmon 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Jacob Frew 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
44 John Wuertz 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Tyler Bradley 2 1 0 1 1 0 0 0 0 0 0 0 0 0.50
51 Grant Curtis 3 1 0 1 1 1 0 0 0 4 8 0 0 0.33
14 Jacob (OWEN) Hurlbert 3 0 1 1 0 0 1 0 0 0 0 0 0 0.33
11 Noah Hutchison 3 1 0 1 1 0 0 0 0 0 0 0 0 0.33
36 Deacon Schmatt 3 0 1 1 0 0 0 0 0 0 0 0 0 0.33
2 Benjamin Wuori 3 1 1 2 1 1 0 0 0 1 2 0 0 0.67
20 John Ortinau 3 1 1 2 1 1 0 0 0 3 6 0 0 0.67
7 Logan Oliver 3 3 2 5 3 0 1 0 0 1 2 0 1 1.67
27 Brett Robinson 3 2 3 5 2 0 0 0 0 5 18 0 0 1.67

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
50 Ethan Taplin 3 90:00 0 2 0 74 66 8 4.00 .892 0
60 Curtis Gonz 3 45:00 1 0 0 25 21 4 4.00 .840 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
7 Logan Oliver 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Tyler Bradley 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 John Ortinau 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Fletcher Zieman 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Brett Robinson 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
51 Grant Curtis 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
62 Timmy Schmidt 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Rayan Barghchoun 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Will Blumenberg 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
55 Grant Hartenbach 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Jacob (OWEN) Hurlbert 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Noah Hutchison 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
36 Deacon Schmatt 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Joey Ancmon 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Jacob Frew 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
44 John Wuertz 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Benjamin Wuori 1 1 0 1 1 1 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
60 Curtis Gonz 1 0:00 0 0 0 0 0 0 0.00 .000 0
50 Ethan Taplin 1 45:00 0 1 0 30 28 2 2.00 .933 0