skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 34

Score by Period

 Team 1 2 3  Total
Parkway West B 19 25 25 69
Ladue B 18 14 24 56
Kirkwood Red B 21 18 15 54
Fort Zumwalt East B 24 17 10 51
Fox Red B 16 15 16 47
Lafayette B 16 14 15 45
Duchesne B 16 9 18 43
SLUH B 11 11 20 42
Westminster B 17 18 7 42
DeSmet B 10 18 13 41
Seckman White B 13 13 13 39
Fort Zumwalt North B 13 16 10 39
Priory B 13 11 13 37
Wentzville Liberty B 11 12 13 36
Marquette B 9 11 11 31
Clayton B 11 12 8 31
John Burroughs B 6 11 14 31
Wentzville Timberland B 6 14 10 30
LindberghGreen B 8 7 14 29
Francis Howell C. B 3 7 18 28
Northwest B 5 10 12 27
Vianney Lions B 7 11 7 25
Eureka Gold B 8 7 8 23
Fort Zumwalt West B 10 5 7 22
Oakville Gold B 9 8 5 22
Seckman Blue B 5 10 6 21
Chaminade B 3 7 10 20
Vianney Eagles B 5 7 8 20
Rockwood Summit B 8 7 4 19
St Dominic Navy B 4 5 9 18

Page 1 of 2

Displaying Results 1 - 30 of 34

Page 1 of 2

Displaying Results 1 - 30 of 34

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Lafayette B 11 44 30 74 217 20.3 4 2 2 1 15 46 0 0 0 0 0
Kirkwood Red B 10 54 31 85 217 24.9 2 2 1 0 47 110 0 0 0 0 0
Parkway West B 10 69 58 127 252 27.4 0 0 0 0 10 20 0 0 0 0 0
SLUH B 10 42 41 83 193 21.8 1 1 0 0 18 36 0 0 0 0 0
Oakville Black B 10 16 13 29 112 14.3 2 3 0 0 39 97 0 0 0 0 0
Francis Howell C. B 10 28 19 47 142 19.7 0 0 0 0 26 54 12 0 0 0 0
Rockwood Summit B 10 19 14 33 134 14.2 1 0 0 0 26 60 0 0 0 0 0
Eureka Purple B 10 17 7 24 106 16.0 1 1 0 0 28 83 0 0 0 0 0
Wentzville Timberland B 10 30 26 56 175 17.1 2 1 0 0 28 62 0 0 0 0 0
Wentzville Holt B 10 15 8 23 101 14.9 1 1 0 0 22 60 0 0 0 0 0
Westminster B 10 42 31 73 197 21.3 1 1 0 0 13 26 0 0 0 0 0
Northwest B 10 27 26 53 119 22.7 1 1 1 0 28 85 0 0 0 0 0
Fox Red B 10 47 37 84 198 23.7 4 4 2 0 43 113 0 0 0 0 0
Parkway South B 10 16 8 24 90 17.8 1 2 1 0 27 64 0 0 0 0 0
Duchesne B 10 43 37 80 258 16.7 3 5 1 0 18 50 0 0 0 0 0
Priory B 10 37 10 47 200 18.5 3 0 1 0 19 38 0 0 0 0 0
John Burroughs B 10 31 19 50 180 17.2 3 1 0 0 7 14 0 0 0 0 0
Seckman Blue B 10 21 13 34 120 17.5 4 4 0 0 25 58 0 0 0 0 0
St Dominic Navy B 10 18 12 30 118 15.3 1 1 0 0 4 8 0 0 0 0 0
Vianney Eagles B 10 20 16 36 193 10.4 0 0 0 0 24 64 0 0 0 0 0
Ladue B 10 56 50 106 224 25.0 1 1 0 0 36 88 0 0 0 0 0
Fort Zumwalt East B 10 51 35 86 200 25.5 1 0 0 0 30 79 0 0 0 0 0
Oakville Gold B 10 22 22 44 144 15.3 3 4 0 0 23 54 0 0 0 0 0
LindberghGreen B 10 29 32 61 160 18.1 2 2 1 1 26 84 0 0 0 0 0
Fort Zumwalt West B 10 22 18 40 158 13.9 1 0 1 1 43 126 0 0 0 0 0
Fort Zumwalt North B 10 39 31 70 171 22.8 1 1 3 1 30 92 0 0 0 0 0
Wentzville Liberty B 10 36 34 70 215 16.7 4 5 0 0 25 58 0 0 0 0 0
DeSmet B 10 41 39 80 226 18.1 3 2 2 0 18 60 0 0 0 0 0
Marquette B 10 31 26 57 213 14.6 2 3 2 0 24 64 0 0 0 0 0
Vianney Lions B 10 25 20 45 195 12.8 4 3 0 0 30 68 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 34

Page 1 of 2

Displaying Results 1 - 30 of 34

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Lafayette B 11 360:00 202 176 26 2.60 .871 2
Kirkwood Red B 10 360:00 107 91 16 1.60 .850 4
Parkway West B 10 360:00 106 90 16 1.60 .849 2
SLUH B 10 365:00 196 168 28 2.76 .857 2
Oakville Black B 10 360:00 262 192 70 7.00 .733 0
Francis Howell C. B 10 288:36 175 151 24 2.99 .863 1
Rockwood Summit B 10 360:00 263 211 52 5.20 .802 0
Eureka Purple B 10 331:29 227 193 34 3.69 .850 1
Wentzville Timberland B 10 360:00 162 129 33 3.30 .796 1
Wentzville Holt B 10 324:00 199 147 52 5.78 .739 0
Westminster B 10 360:00 189 150 39 3.90 .794 1
Northwest B 10 360:00 211 148 63 6.30 .701 0
Fox Red B 10 331:29 168 129 39 4.24 .768 0
Parkway South B 10 324:36 317 257 60 6.65 .811 1
Duchesne B 10 360:00 148 119 29 2.90 .804 2
Priory B 10 324:36 166 149 17 1.89 .898 2
John Burroughs B 10 324:00 120 103 17 1.89 .858 3
Seckman Blue B 10 360:00 153 103 50 5.00 .673 0
St Dominic Navy B 10 324:36 248 199 49 5.43 .802 0
Vianney Eagles B 10 324:00 133 113 20 2.22 .850 1
Ladue B 10 360:00 126 96 30 3.00 .762 1
Fort Zumwalt East B 10 324:36 177 156 21 2.33 .881 1
Oakville Gold B 10 360:00 200 167 33 3.30 .835 0
LindberghGreen B 10 360:00 166 131 35 3.50 .789 0
Fort Zumwalt West B 10 360:00 168 147 21 2.10 .875 1
Fort Zumwalt North B 10 324:00 143 121 22 2.44 .846 0
Wentzville Liberty B 10 360:00 169 156 13 1.30 .923 4
DeSmet B 10 360:00 146 126 20 2.00 .863 1
Marquette B 10 360:00 127 114 13 1.30 .898 4
Vianney Lions B 10 324:00 158 141 17 1.89 .892 4

Page 1 of 2

Displaying Results 1 - 30 of 34

Page 1 of 2

Displaying Results 1 - 30 of 34

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Lafayette B 11 4.00 2.36 19 21.1 12 3 75.0
Kirkwood Red B 10 5.40 1.60 22 9.1 41 0 100.0
Parkway West B 10 6.90 1.60 14 0.0 9 0 100.0
SLUH B 10 4.20 2.80 18 5.6 15 2 86.7
Oakville Black B 10 1.60 7.00 36 5.6 32 5 84.4
Francis Howell C. B 10 2.80 2.40 23 0.0 25 1 96.0
Rockwood Summit B 10 1.90 5.20 22 4.5 22 5 77.3
St Dominic Navy B 10 1.80 4.90 14 7.1 1 1 0.0
Wentzville Timberland B 10 3.00 3.30 26 7.7 23 1 95.7
Wentzville Holt B 10 1.50 5.20 19 5.3 16 0 100.0
Westminster B 10 4.20 3.90 20 5.0 12 1 91.7
Northwest B 10 2.70 6.30 15 6.7 25 4 84.0
Duchesne B 10 4.30 2.90 16 18.8 13 1 92.3
Parkway South B 10 1.60 6.00 20 5.0 21 5 76.2
Wentzville Liberty B 10 3.60 1.30 16 25.0 20 2 90.0
Priory B 10 3.70 1.70 22 13.6 17 0 100.0
John Burroughs B 10 3.10 1.70 18 16.7 7 1 85.7
Seckman Blue B 10 2.10 5.00 23 17.4 21 1 95.2
Fort Zumwalt North B 10 3.90 2.20 24 4.2 21 1 95.2
Vianney Eagles B 10 2.00 2.00 10 0.0 11 4 63.6
Ladue B 10 5.60 3.00 25 4.0 30 3 90.0
Fort Zumwalt East B 10 5.10 2.10 18 5.6 21 2 90.5
Oakville Gold B 10 2.20 3.30 19 15.8 20 2 90.0
LindberghGreen B 10 2.90 3.50 21 9.5 21 3 85.7
Fort Zumwalt West B 10 2.20 2.10 21 4.8 30 0 100.0
Seckman White B 10 3.90 3.80 15 20.0 30 3 90.0
DeSmet B 10 4.10 2.00 16 18.8 13 1 92.3
Marquette B 10 3.10 1.30 22 9.1 21 3 85.7
Vianney Lions B 10 2.50 1.70 25 16.0 26 2 92.3
Fox Red B 9 5.22 4.33 26 15.4 38 5 86.8

Page 1 of 2

Displaying Results 1 - 30 of 34