skip navigation

Player Stats

Page 1 of 22

Displaying Results 1 - 30 of 652

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
4 August Lee BBDUC 10 0 5 5 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
11 Logan Kelsey BBDUC 10 4 7 11 4 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 1 1 1.10
29 Carson Graham BBKIRR 10 13 0 13 13 100.0 0 0 0 0 8 16 0 0 0 0 0 0 0 1 1 1.30
3 Carson Kuhn BBDUC 10 12 4 16 12 100.0 0 1 0 0 3 14 0 0 0 0 0 0 0 2 1 1.60
76 Nathan Cann BBFZW 10 1 0 1 1 100.0 1 0 0 0 3 6 0 0 0 0 0 0 0 0 1 0.10
5 Christopher Addison BBFZE 10 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.20
38 Alexander Sullivan BBDES 10 3 1 4 3 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.40
46 Peter Leonhardt Smith BBKIRR 10 4 2 6 4 100.0 1 0 0 0 8 16 0 0 0 0 0 0 0 1 1 0.60
13 Chase Cannon BBFXR 10 11 1 12 11 100.0 1 0 1 0 12 24 0 0 0 0 0 0 0 0 1 1.20
17 Camden Beck BBFXR 10 0 4 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
19 Mason Winchester BBEURP 10 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.10
20 Alexander Messner BBDUC 10 1 0 1 1 100.0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0.10
45 Coyle Mosley BBKIRR 10 3 0 3 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.30
10 Colin Mcmillen BBDES 10 9 1 10 9 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 2 2 1.00
22 Gabriel Riggio BBKIRR 10 1 3 4 1 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 1 0 0.40
11 Vincent Kustura BBDES 10 3 3 6 3 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0.60
44 Jackson Haupt BBKIRR 10 5 2 7 5 100.0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0.70
7 Zavian Harden BBDUC 10 6 3 9 6 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 1 0.90
66 Carter Schwent BBKIRR 10 6 3 9 6 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 1 0.90
2 Maxwell Bomerschein BBDUC 10 2 1 3 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.30
25 Justin Ehret BBFXR 10 1 0 1 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.10
68 Michael Zouglas BBFXR 10 1 5 6 1 100.0 0 1 0 0 3 17 0 0 0 0 0 0 0 1 0 0.60
55 Gavin Berberich BBFXR 10 1 2 3 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.30
14 Cason Pham BBDUC 10 4 3 7 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.70
53 Connor Schmidt BBFZW 10 4 3 7 4 100.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.70
6 Jackson Adams BBLAD 10 4 3 7 4 100.0 1 0 0 0 11 38 0 0 0 0 0 0 0 1 1 0.70
16 Xavier Thomson BBKIRR 10 2 1 3 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.30
18 Benjamin Brown BBKIRR 10 1 1 2 1 100.0 0 0 0 0 2 12 0 0 0 0 0 0 0 0 0 0.20
7 Sameek Kambadur BBFZW 10 2 2 4 2 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0.40
17 Ethan Tierney BBFZE 10 10 6 16 9 111.1 0 0 0 0 3 6 0 0 0 0 0 0 0 2 1 1.60

Page 1 of 22

Displaying Results 1 - 30 of 652

Page 1 of 3

Displaying Results 1 - 30 of 88

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
35 Ben Teismann BBSDMN 10 216:36 1 5 1 0 169 142 27 4.49 .840 0 0
50 Cooper Zucol BBTIM 10 252:00 4 2 1 0 117 93 24 3.43 .795 1 0
39 Andrew Mayer BBNOW 10 360:00 1 9 0 0 210 147 63 6.30 .700 0 0
30 Charles Vermeersch BBDES 10 360:00 7 2 1 0 145 125 20 2.00 .862 1 0
58 Noah Frank BBLAF 10 252:00 3 3 1 0 156 136 20 2.86 .872 1 0
31 Elijah Freivogel BBOAKB 10 199:22 0 5 1 0 146 108 38 6.86 .740 0 0
46 Cody Schwoeppe BBPRI 10 324:36 6 4 0 0 165 149 16 1.77 .903 2 0
31 Gustav Gruendler BBKIRR 10 125:14 4 0 0 0 30 25 5 1.44 .833 1 0
29 Jack Keachie BBFZW 9 324:00 4 4 1 0 154 136 18 2.00 .883 1 0
42 Molly Wiley BBFXR 9 108:41 0 3 0 0 76 57 19 6.29 .750 0 0
76 Cayden Merkel BBSEC 9 180:00 1 2 2 0 56 45 11 2.20 .804 0 0
50 Lendon Arledge BBEURG 9 215:41 3 3 1 0 155 133 22 3.67 .858 0 0
64 Jaeger Funk BBEURP 9 259:29 1 4 2 0 162 136 26 3.61 .840 1 0
1 Tyler Vonfeldt BBFHX 9 216:18 4 2 1 0 124 108 16 2.66 .871 1 0
37 Matthew Brennan BBWEN 9 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
40 Taija Robison BBKIRR 9 54:46 1 0 0 0 11 11 0 0.00 1.000 1 0
27 Mason Kohler BBTIM 9 108:00 1 2 0 0 46 37 9 3.00 .804 0 0
3 Aidan Reatini BBMAR 9 216:00 3 2 1 0 83 73 10 1.67 .880 2 0
31 Ryan Mcglynn BBSECW 9 252:00 2 4 1 0 90 61 29 4.14 .678 0 0
52 Barrett Hester BBSECW 9 108:00 2 1 0 0 53 44 9 3.00 .830 0 0
35 David Hiatt Jr BBVIAL 8 251:09 4 3 1 0 144 129 15 2.15 .896 4 0
30 Dillon Kuhn BBDUC 8 216:00 2 3 1 0 115 90 25 4.17 .783 0 0
35 Kaden Bengtson BBMAR 8 144:00 3 1 0 0 44 41 3 0.75 .932 2 0
31 Brock Whalen BBSLU 8 293:00 5 3 0 0 145 121 24 2.95 .834 1 0
38 Parker Denoyer BBSEC 8 180:00 1 3 1 0 97 58 39 7.80 .598 0 0
45 Luke Levy JB B 8 288:00 5 2 1 0 106 91 15 1.88 .858 3 0
89 Maxwell Sigel BBLAD 8 180:00 2 2 1 0 83 59 24 4.80 .711 0 0
34 Quinn Meyer BBLIB 8 180:00 5 0 0 0 78 72 6 1.20 .923 3 0
1 Aiden Albers BBWES 8 180:00 2 2 1 0 74 57 17 3.40 .770 0 0
35 Michael Gallaway Jr BBLAD 8 180:00 4 0 1 0 44 38 6 1.20 .864 1 0

Page 1 of 3

Displaying Results 1 - 30 of 88