skip navigation

Player Stats

Page 1 of 14

Displaying Results 1 - 30 of 391

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
8 Chase Meiborg JVKIR 10 5 8 13 5 100.0 3 3 0 0 4 8 1 1.30
13 Connor Aspley JVFZW 10 5 1 6 5 100.0 0 1 0 0 0 0 1 0.60
21 Tyler Vossmeyer JVFHX 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
9 Zachary Gruendler JVDSM 10 0 2 2 0 0.0 0 0 0 0 0 0 0 0.20
46 Joey Dinkelman JVCHA 10 0 3 3 0 0.0 0 1 0 0 0 0 0 0.30
19 Henry Wagner JVKIR 10 2 4 6 2 100.0 0 2 0 1 2 4 0 0.60
4 Elijah Briz JVCBCP 10 2 1 3 2 100.0 1 0 0 0 1 2 0 0.30
50 Corey Fernandez JVFHX 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
40 Alexander Huggins JVDSM 10 0 3 3 0 0.0 0 2 0 0 2 4 0 0.30
46 Jacob Behrmann JVFOX 10 0 2 2 0 0.0 0 1 0 0 0 0 0 0.20
44 Reed Martin JVFZW 10 2 1 3 2 100.0 0 0 0 0 6 12 0 0.30
52 Michael Mattern JVDSM 10 2 3 5 2 100.0 1 0 0 0 3 6 2 0.50
26 Javier Wise JVKIR 10 5 4 9 5 100.0 1 2 0 0 1 2 4 0.90
13 Carter Vann JVKIR 10 0 4 4 0 0.0 0 2 0 0 2 2 0 0.40
44 Ethan Mcginnis JVKIR 10 3 1 4 3 100.0 1 0 0 0 3 14 0 0.40
27 Dillon Raphael JVFHX 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
44 Grant Daab JVFHX 10 1 2 3 1 100.0 0 1 0 0 3 6 0 0.30
10 Matthew Jost JVCBCP 10 4 4 8 4 100.0 0 0 0 0 1 2 1 0.80
72 Alan Key III JVKIR 10 1 0 1 1 100.0 0 0 1 0 1 2 0 0.10
51 Gavin Brennan JVCHA 10 1 1 2 1 100.0 0 0 0 0 2 4 0 0.20
49 Matthew Werkmeister JVFOX 10 3 4 7 3 100.0 0 1 0 0 3 6 1 0.70
15 Jackson Kammien JVFOX 10 2 3 5 2 100.0 0 0 0 0 1 2 0 0.50
50 Trevor Kohm JVFOX 10 8 4 12 8 100.0 0 0 0 0 3 14 0 1.20
7 Jason Hoffman JVFOX 10 5 1 6 5 100.0 1 0 1 0 1 2 2 0.60
13 Andrew Blattner JVFOX 10 3 3 6 3 100.0 0 0 0 0 1 2 0 0.60
85 Ryan Buesching JVKIR 10 4 3 7 4 100.0 2 1 0 0 1 2 2 0.70
78 Wilson Bruns JVKIR 10 1 2 3 1 100.0 1 1 0 0 0 0 0 0.30
14 Ethan Raines JVFHX 10 1 2 3 1 100.0 0 0 0 0 0 0 0 0.30
14 Adin Kelly JVFOX 10 2 4 6 2 100.0 0 1 0 0 4 8 0 0.60
Andrew Tichich JVFZW 10 0 1 1 0 0.0 0 0 0 0 1 2 0 0.10

Page 1 of 14

Displaying Results 1 - 30 of 391

Page 1 of 2

Displaying Results 1 - 30 of 46

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
35 Joseph Depke DSGJV 10 180:00 0 5 0 167 148 19 3.80 .886 0
41 Katherine Moffat JVLIN 10 192:00 2 2 1 87 77 10 1.88 .885 1
1 Austin Cheney RS JV 10 360:00 6 3 1 162 139 23 2.30 .858 0
6 William Jr Iverson JVSEC 10 72:00 1 1 0 42 39 3 1.50 .929 1
1 Kyle Tymkew JVOAK 10 252:00 3 3 1 142 119 23 3.29 .838 0
30 Joesph Christophel JVFHX 10 258:04 2 4 1 152 135 17 2.37 .888 1
31 Ryan Obert JVVIB 10 180:00 3 1 1 48 42 6 1.20 .875 2
36 Kyle Smarko JVVIB 10 180:00 5 0 0 65 59 6 1.20 .908 1
30 Brett Lloyd FZNJV 10 360:00 0 10 0 382 331 51 5.10 .866 0
35 Logan Zwilling JVFZW 10 252:00 2 5 0 144 116 28 4.00 .806 1
31 Brandon Dlugos JVOAK 10 108:00 2 1 0 46 44 2 0.67 .957 2
31 Audrey Abeln JVFHX 9 65:56 2 0 0 34 31 3 1.64 .912 0
31 Alexander Rivolta DSGJV 9 180:00 1 4 0 142 119 23 4.60 .838 0
29 Wyatt Gottschall JVSLU 9 324:00 2 5 2 162 144 18 2.00 .889 2
62 Morgan Miller JVKIR 9 324:00 7 0 1 114 106 8 0.89 .930 5
58 Noah Frank JVLAF 9 36:00 0 1 0 19 15 4 4.00 .789 0
37 Alexandra Yocum JVLIN 9 168:00 2 2 0 78 60 18 3.86 .769 1
67 Scott Zinn JVFOX 9 324:00 3 6 0 217 184 33 3.67 .848 1
21 Tyler Montgomery JVSEC 9 288:00 4 2 2 172 163 9 1.12 .948 4
34 Dylan Gonz JVFHC 9 324:00 1 8 0 270 227 43 4.78 .841 0
33 Brock Whalen SLUWJV 8 144:00 1 3 0 112 96 16 4.00 .857 0
90 Dane Kemp JVLAF 8 288:00 0 4 4 191 167 24 3.00 .874 0
58 Peter Zaegel JVCHA 8 252:00 4 3 0 131 121 10 1.43 .924 2
31 Andrew Bergman SLUWJV 8 216:00 4 2 0 136 118 18 3.00 .868 0
37 Jonah Watkins JVDSM 7 108:00 1 1 1 62 57 5 1.67 .919 1
35 Samuel Zgiet JVFZW 7 108:00 2 1 0 67 56 11 3.67 .836 1
30 Aaron ODonnell JVMAR 7 36:00 0 1 0 25 21 4 4.00 .840 0
29 Oscar Pupillo JVCBW 7 252:00 5 2 0 112 105 7 1.00 .938 2
61 Isaac Weatherford JVMAR 7 216:00 2 3 1 105 99 6 1.00 .943 1
1 Connor Hof JVCBCP 6 216:00 6 0 0 60 57 3 0.50 .950 3

Page 1 of 2

Displaying Results 1 - 30 of 46