skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Ft. Zumwalt South 8 4 3 15
Ft. Zumwalt West 4 5 5 14
Francis Howell North 2 1 1 4
Duchesne 0 1 2 3
Wentzville Holt 2 0 0 2

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Ft. Zumwalt South 5 15 14 29 117 1 0 0 0 14 28
Ft. Zumwalt West 5 14 15 29 135 3 4 0 0 24 56
Francis Howell North 2 4 7 11 38 1 1 0 0 11 30
Duchesne 2 3 5 8 48 1 2 0 0 10 36
Wentzville Holt 2 2 0 2 37 0 0 1 0 7 14

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Francis Howell North 2 90:00 75 62 13 6.50 .827 0
Ft. Zumwalt South 5 225:00 121 102 19 3.80 .843 0
Duchesne 2 90:00 67 60 7 3.50 .896 0
Wentzville Holt 2 90:00 50 45 5 2.50 .900 0
Ft. Zumwalt West 5 225:00 103 91 12 2.40 .883 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Ft. Zumwalt South 5 3.00 3.80 5 20.0 11 1 90.9
Ft. Zumwalt West 5 2.80 2.40 19 15.8 17 2 88.2
Duchesne 2 1.50 3.50 9 11.1 7 2 71.4
Francis Howell North 2 2.00 6.50 10 10.0 8 3 62.5
Wentzville Holt 2 1.00 2.50 5 0.0 6 1 83.3

Team Stats

Score by Period

 Team 1 2 3  Total
Ft. Zumwalt West 2 1 4 7
Duchesne 0 1 2 3

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Ft. Zumwalt West 2 7 9 16 67 2 3 0 0 10 20
Duchesne 2 3 5 8 48 1 2 0 0 10 36

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Duchesne 2 90:00 67 60 7 3.50 .896 0
Ft. Zumwalt West 2 90:00 48 45 3 1.50 .938 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Duchesne 2 1.50 3.50 9 11.1 7 2 71.4
Ft. Zumwalt West 2 3.50 1.50 7 28.6 9 1 88.9