skip navigation
Seckman
VSSEC
2 - 0 Final
VSPAW
Parkway West
1 2 3 T
Seckman 0 1 1 2
Parkway West 0 0 0 0
FILTERS »

Game Totals

SCORING 1 2 3 T
Seckman 0 1 1 2
Parkway West 0 0 0 0
POWER PLAYS
Seckman 1 for 8 (12.5%)
Parkway West 0 for 5 (0.0%)
SHOTS 1 2 3 T
Seckman 7 5 8 20
Parkway West 7 12 6 25
PENALTIES
Seckman 36 minutes on 10 infractions
Parkway West 50 minutes on 14 infractions

Scoring Summary

Penalty Summary

Seckman Skaters

# Name G A PTS SOG PIM + / -
3 Dominic Erson 0 1 1 0 0 0
6 Blake Woods 0 0 0 0 2 0
7 Nicholas Summers 1 0 1 1 0 0
13 Dylan Baldwin 0 0 0 0 12 0
18 Logan Troske 0 0 0 0 0 0
28 Alex Maness 0 0 0 0 0 0
34 Michael Hagan 0 0 0 0 0 0
39 Hayden Garrison 0 0 0 0 0 0
55 Samuel Murphy 0 0 0 0 2 0
60 William Schuler 0 0 0 0 4 0
61 Ethan Bokal 0 0 0 0 0 0
63 Isaiah Harbart 0 0 0 0 0 0
72 Chase Salger 1 0 1 1 2 0
75 Joseph Sinak III 0 0 0 0 0 0
87 Thomas Schroeder 0 0 0 0 2 0
88 Colin Ammel 0 1 1 0 10 0
93 Nicholas Eberline 0 0 0 0 0 0
98 Dalton Baldwin 0 0 0 0 2 0
Totals 2 2 4 20 36

Parkway West Skaters

# Name G A PTS SOG PIM + / -
2 Dexter Brooks 0 0 0 0 17 0
7 Brayden Ernst 0 0 0 0 15 0
9 Colin McCammon 0 0 0 0 0 0
10 Aidan Walsby 0 0 0 0 0 0
11 Kirill Manoni 0 0 0 0 0 0
13 Caleb Lindley 0 0 0 0 2 0
14 Caden Lindley 0 0 0 0 2 0
15 Evan Lang 0 0 0 0 0 0
17 Hunter Beach 0 0 0 0 0 0
19 Quinn Waddell 0 0 0 0 2 0
22 Matthew Hawver 0 0 0 0 4 0
23 Cole Johnson 0 0 0 0 0 0
24 Ethan Smith 0 0 0 0 2 0
25 Leyton Usry 0 0 0 0 4 0
36 Adam Zerega 0 0 0 0 0 0
38 JD Horenkamp 0 0 0 0 0 0
43 Trace Goedeke 0 0 0 0 0 0
44 Tyler Watts 0 0 0 0 2 0
Totals 0 0 0 25 50

Seckman Goalies

# Name MIN SOG SV GA SV %
1 Cayden Merkel 0:00 0 0 0 .000
21 Tyler Montgomery 45:00 25 25 0 1.000
Totals 45:00 25 25 0 1.000

Parkway West Goalies

# Name MIN SOG SV GA SV %
30 Ryder Risko 0:00 0 0 0 .000
33 Spencer Usry 45:00 20 18 2 .900
Totals 45:00 20 18 2 .900

Game Details

Game Description

V

Officials

  • Ryan Harrison
  • Pfeiffer
  • Oliva
  • Murphy
  • Bruce Smith