skip navigation
CBC Varsity
VSCBC
11 - 1 Final
VSLAF
Lafayette
1 2 3 T
CBC Varsity 7 4 0 11
Lafayette 1 0 0 1
FILTERS »

Game Totals

SCORING 1 2 3 T
CBC Varsity 7 4 0 11
Lafayette 1 0 0 1
POWER PLAYS
CBC Varsity 0 for 0 (0.0%)
Lafayette 0 for 1 (0.0%)
SHOTS 1 2 3 T
CBC Varsity 26 12 2 40
Lafayette 1 1 2 4
PENALTIES
CBC Varsity 2 minutes on 1 infraction
Lafayette 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • NO PENALTY

CBC Varsity Skaters

# Name G A PTS SOG PIM + / -
2 Alec Beasley 0 0 0 0 0 0
3 Walker Landy 1 1 2 1 0 0
8 Landon Kober 0 1 1 0 0 0
9 Theodore Richardson III 1 0 1 1 0 0
10 Samuel Carosello 2 2 4 2 0 0
11 Aaron Vanwie 1 1 2 1 0 0
14 Connor McCaffrey 2 2 4 2 0 0
15 Carter Clemons 2 1 3 2 0 0
17 Grant Dawe 0 0 0 0 0 0
19 Matthew Jost 0 3 3 0 0 0
22 Daniel Stutte 1 1 2 1 0 0
23 Nicholas Puricelli 0 0 0 0 0 0
25 Brenden Korte 0 0 0 0 0 0
26 Nathaniel Lovera 0 0 0 0 2 0
27 Conner Broadhead 0 0 0 0 0 0
28 Tyler Williams 0 0 0 0 0 0
33 Thomas Lavigne 0 0 0 0 0 0
39 Will Casseau 1 1 2 1 0 0
Totals 11 13 24 40 2

Lafayette Skaters

# Name G A PTS SOG PIM + / -
5 Patrick Coats 0 0 0 0 0 0
6 Luke Carrico 1 0 1 1 0 0
12 Christian Hopkins 0 0 0 0 0 0
14 Kyle Kraft 0 0 0 0 0 0
15 Nathaniel Orf 0 0 0 0 0 0
19 Drew Robinson 0 0 0 0 0 0
25 Aidan Nosovitch 0 0 0 0 0 0
26 Spencer Xu 0 0 0 0 0 0
29 Mack Freeman 0 0 0 0 0 0
37 Matthew Ridgeway 0 0 0 0 0 0
41 John Parker 0 0 0 0 0 0
49 Sam Mossengren 0 0 0 0 0 0
54 Alem Garibovic 0 0 0 0 0 0
65 Austin Reed 0 0 0 0 0 0
67 Brennen Bayless 0 0 0 0 0 0
71 Jack Carrico 0 0 0 0 0 0
91 Shane Robinson 0 0 0 0 0 0
97 Alexander Schmitt 0 1 1 0 0 0
Totals 1 1 2 4 0

CBC Varsity Goalies

# Name MIN SOG SV GA SV %
1 Conner Hof 45:00 4 3 1 .750
31 Jack Solomon 0:00 0 0 0 .000
Totals 45:00 4 3 1 .750

Lafayette Goalies

# Name MIN SOG SV GA SV %
90 Dane Kemp 10:45 20 13 7 .650
95 Christopher Adams 34:15 20 16 4 .800
Totals 45:00 40 29 11 .725

Game Details

Game Description

V

Officials

  • Bethman
  • Farrar
  • Spent
  • Jack Harrison
  • Mike Heffner