skip navigation
Kirkwood
VSKIR
0 - 4 Final
VSCBC
CBC Varsity
1 2 3 T
Kirkwood 0 0 0 0
CBC Varsity 1 2 1 4
FILTERS »

Game Totals

SCORING 1 2 3 T
Kirkwood 0 0 0 0
CBC Varsity 1 2 1 4
POWER PLAYS
Kirkwood 0 for 2 (0.0%)
CBC Varsity 2 for 3 (66.67%)
SHOTS 1 2 3 T
Kirkwood 4 6 14 24
CBC Varsity 7 11 6 24
PENALTIES
Kirkwood 8 minutes on 4 infractions
CBC Varsity 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

Kirkwood Skaters

# Name G A PTS SOG PIM + / -
2 Andrew Herweck 0 0 0 0 0 0
4 Brock Meiborg 0 0 0 0 0 0
9 Charlie Munroe 0 0 0 0 0 0
10 Seamus Campbell 0 0 0 0 0 0
12 Jack Losse 0 0 0 0 0 0
17 Henry Lange 0 0 0 0 0 0
18 Riley Luetkemeyer 0 0 0 0 0 0
20 Benjamin Herweck 0 0 0 0 0 0
21 Carson Day 0 0 0 0 0 0
22 Connor Chapman 0 0 0 0 0 0
24 Thomas Vitt 0 0 0 0 0 0
27 Andrew Kruszka 0 0 0 0 0 0
56 Griffin Young 0 0 0 0 2 0
73 David Vitt 0 0 0 0 2 0
78 Wilson Bruns 0 0 0 0 0 0
86 Carter Campbell 0 0 0 0 0 0
88 Logan Mueller 0 0 0 0 2 0
94 Devin Behnen 0 0 0 0 2 0
Totals 0 0 0 24 8

CBC Varsity Skaters

# Name G A PTS SOG PIM + / -
3 Jack Hercules 0 0 0 0 0 0
4 Benjamin Kleinschmidt 1 0 1 1 0 0
5 Brogan Rumpf 0 0 0 0 2 0
7 Riley Howse 1 1 2 1 0 0
11 Dominic Vansaghi 0 0 0 0 0 0
12 Charlie Wind 0 0 0 0 0 0
14 Connor McCaffrey 0 0 0 0 0 0
15 Hunter Bulger 1 1 2 1 0 0
17 Alex Robinson 0 0 0 0 0 0
18 Brennan Rumpf 0 0 0 0 0 0
19 Blake Harper 0 1 1 0 0 0
21 Riley MacInnis 0 0 0 0 2 0
22 Elijah Roofe 0 0 0 0 0 0
23 Nicholas Puricelli 0 0 0 0 0 0
24 Tony Andrews 0 1 1 0 2 0
25 Thomas Ramer 1 0 1 1 0 0
27 Nicholas Jones 0 0 0 0 0 0
28 Tyler Williams 0 0 0 0 0 0
Totals 4 4 8 24 6

Kirkwood Goalies

# Name MIN SOG SV GA SV %
1 Mitchell Day 45:00 24 20 4 .833
35 Jack Dobbs 0:00 0 0 0 .000
Totals 45:00 24 20 4 .833

CBC Varsity Goalies

# Name MIN SOG SV GA SV %
1 Ryan Yaeger 0:00 0 0 0 .000
31 Matt Smith 45:00 24 24 0 1.000
Totals 45:00 24 24 0 1.000

Game Details

  • CENTENE

Game Description

V

Officials

  • DAVIDSON