skip navigation
  • Sat, Dec 14, 2019
  • Queeny
  • FINAL
Parkway West B
BBPAW
5 - 3 Final
BBSEC
Seckman Blue B
1 2 3 T
Parkway West B 3 1 1 5
Seckman Blue B 0 2 1 3

Game Totals

SCORING 1 2 3 T
Parkway West B 3 1 1 5
Seckman Blue B 0 2 1 3
POWER PLAYS
Parkway West B 0 for 2 (0.0%)
Seckman Blue B 0 for 1 (0.0%)
SHOTS 1 2 3 T
Parkway West B 10 5 6 21
Seckman Blue B 7 5 5 17
PENALTIES
Parkway West B 2 minutes on 1 infraction
Seckman Blue B 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3rd Period

Parkway West B Skaters

# Name G A PTS SOG PIM + / -
8 Mason Berliner 0 1 1 0 0 0
13 Aiden Edwards 1 1 2 1 0 0
15 Ethan Smith 1 0 1 1 0 0
17 Kendall Johnson 0 0 0 0 0 0
18 Evan Lang 0 0 0 0 0 0
19 Nathan Meek 1 1 2 1 0 0
24 Joseph Horenkamp 0 1 1 0 2 0
32 Trace Goedeke 1 0 1 1 0 0
38 Quinn Waddell 0 0 0 0 0 0
39 Cole Johnson 1 0 1 1 0 0
Totals 5 4 9 21 2

Seckman Blue B Skaters

# Name G A PTS SOG PIM + / -
2 Colin Ammel 1 0 1 1 0 0
4 Dalton Baldwin 1 0 1 1 0 0
5 Ian McDowell 0 1 1 0 0 0
7 Zachary Eberline 0 0 0 0 2 0
8 Chase Salger 0 0 0 0 0 0
9 Isaiah Harbart 0 0 0 0 0 0
10 Chalin Swacker 0 0 0 0 2 0
12 Nelson Karnowski 0 0 0 0 0 0
13 Dylan Baldwin 0 0 0 0 0 0
15 Michael Mesker 0 0 0 0 0 0
17 Tanner Culleton 0 0 0 0 0 0
18 Mark Koerber 1 0 1 1 0 0
22 Joseph Sinak III 0 0 0 0 0 0
27 Samuel Murphy 0 0 0 0 0 0
32 Michael Hagan 0 0 0 0 0 0
34 William Schuler 0 0 0 0 0 0
68 Hayden Hoskins 0 1 1 0 0 0
Totals 3 2 5 17 4

Parkway West B Goalies

# Name MIN SOG SV GA SV %
5 Aiden Cizek 36:00 17 14 3 .824
Totals 36:00 17 14 3 .824

Seckman Blue B Goalies

# Name MIN SOG SV GA SV %
1 Cayden Merkel 18:21 8 7 1 .875
29 Skyler Hensley 17:39 13 9 4 .692
Totals 36:00 21 16 5 .762

Game Details

Game Description

B