skip navigation
  • Mon, Jan 13, 2020
  • kennedy
  • FINAL/OT
Lindbergh
VSLIN
4 - 2 Final
VSSEC
Seckman
1 2 3 OT1 T
Lindbergh 1 3 0 0 4
Seckman 1 0 1 0 2
FILTERS »

Game Totals

SCORING 1 2 3 OT1 T
Lindbergh 1 3 0 0 4
Seckman 1 0 1 0 2
POWER PLAYS
Lindbergh 0 for 0 (0.0%)
Seckman 0 for 1 (0.0%)
SHOTS 1 2 3 OT1 T
Lindbergh 10 10 2 - 22
Seckman 7 6 9 - 22
PENALTIES
Lindbergh 2 minutes on 1 infraction
Seckman 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • OT1 Period
    • NO PENALTY

Lindbergh Skaters

# Name G A PTS SOG PIM + / -
2 Nicholas Foerstel 1 0 1 1 0 0
7 Dennis Hadziselimovic 0 0 0 0 0 0
8 Jake Williams 0 1 1 0 0 0
10 Jake Lange 0 1 1 0 0 0
11 Zachary Foerstel 0 0 0 0 0 0
14 Luke Fischer 0 1 1 0 0 0
18 Connor Evans 0 0 0 0 0 0
21 John Hazelton 0 0 0 0 2 0
26 Connor Morris 1 0 1 1 0 0
27 Samuel Hazelton 0 0 0 0 0 0
36 Jackson Stephens 0 0 0 0 0 0
74 Tommy Wagner 0 1 1 0 0 0
77 Russell Hess 0 1 1 0 0 0
88 Grant Blessing 0 1 1 0 0 0
91 Brian Wagner 1 0 1 1 0 0
95 Cole Kersting 1 0 1 1 0 0
Totals 4 6 10 22 2

Seckman Skaters

# Name G A PTS SOG PIM + / -
7 Collin Johnson 0 0 0 0 0 0
9 Hayden Berberich 0 0 0 0 0 0
13 Carter Ammel 1 1 2 1 0 0
16 Phillip Harrell 0 0 0 0 0 0
17 Alec Gryglewski 0 0 0 0 0 0
18 Kaleb Burt 0 0 0 0 0 0
19 Drake Wilson 0 0 0 0 0 0
27 Drew Whitener 0 0 0 0 0 0
41 Jack Knoll 0 1 1 0 0 0
50 Grant Tamminga 0 0 0 0 0 0
53 Ryan Corey 0 0 0 0 0 0
68 Tyler Culleton 1 0 1 1 0 0
70 Kenny Banaszek 0 1 1 0 0 0
72 Chase Salger 0 0 0 0 0 0
80 Gavin Freie 0 1 1 0 0 0
87 Parker Winkelmann 0 0 0 0 0 0
88 Branden Birnstill 0 0 0 0 0 0
Totals 2 4 6 22 0

Lindbergh Goalies

# Name MIN SOG SV GA SV %
31 Andrew Yocum 45:00 17 15 2 .882
Totals 45:00 22 20 2 .909

Seckman Goalies

# Name MIN SOG SV GA SV %
41 Jack Knoll 45:00 22 18 4 .818
66 Sam Siebert 0:00 0 0 0 .000
Totals 45:00 23 19 4 .826

Game Details

Game Description

V

Officials

  • T. Farrar
  • P. Simmons
  • D. Bethmann
  • R. Flamm
  • C. Germonprez