skip navigation
Edwardsville
VSEDW
2 - 0 Final
VSSEC
Seckman
1 2 3 T
Edwardsville 1 0 1 2
Seckman 0 0 0 0

Game Totals

SCORING 1 2 3 T
Edwardsville 1 0 1 2
Seckman 0 0 0 0
POWER PLAYS
Edwardsville 0 for 1 (0.0%)
Seckman 0 for 3 (0.0%)
SHOTS 1 2 3 T
Edwardsville 5 9 7 21
Seckman 7 8 6 21
PENALTIES
Edwardsville 8 minutes on 4 infractions
Seckman 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 14:48
    • Edwardsville
    • #37 Carson Weber Interference - Minor (0:0)
    • 2nd Period
    • 14:09
    • Edwardsville
    • #37 Carson Weber Interference - Minor (0:0)
    • 3rd Period

Edwardsville Skaters

# Name G A PTS SOG PIM + / -
3 Mark Tucker 0 0 0 0 0 0
4 Parker Terch 0 0 0 0 0 0
5 Matthew Clark 0 0 0 0 0 0
7 Cameron Gillen 1 0 1 1 4 0
9 Nathaniel Frey 0 0 0 0 0 0
11 Sam Gibbons 0 1 1 0 0 0
12 William Schuster 0 0 0 0 0 0
15 Codi Klenke 0 0 0 0 0 0
17 Carter Zimmer 0 0 0 0 0 0
18 Garrett Doolin 0 0 0 0 0 0
19 Aidan Stevens 0 0 0 0 0 0
37 Carson Weber 0 1 1 0 4 0
57 Justin Harper 0 0 0 0 0 0
64 Ethan Bogner 0 0 0 0 0 0
67 Adam Leston 0 0 0 0 0 0
71 Anthony Ruklic 1 0 1 1 0 0
87 Collin Salter 0 0 0 0 0 0
Totals 2 2 4 21 8

Seckman Skaters

# Name G A PTS SOG PIM + / -
3 Dominic Erson 0 0 0 0 0 0
7 Collin Johnson 0 0 0 0 0 0
9 Hayden Berberich 0 0 0 0 0 0
13 Carter Ammel 0 0 0 0 2 0
16 Phillip Harrell 0 0 0 0 0 0
17 Alec Gryglewski 0 0 0 0 0 0
18 Kaleb Burt 0 0 0 0 0 0
19 Drake Wilson 0 0 0 0 0 0
22 Chase Riley 0 0 0 0 2 0
27 Drew Whitener 0 0 0 0 0 0
50 Grant Tamminga 0 0 0 0 0 0
53 Ryan Corey 0 0 0 0 0 0
68 Tyler Culleton 0 0 0 0 0 0
70 Kenny Banaszek 0 0 0 0 0 0
80 Gavin Freie 0 0 0 0 0 0
88 Branden Birnstill 0 0 0 0 0 0
Totals 0 0 0 21 4

Edwardsville Goalies

# Name MIN SOG SV GA SV %
32 Jonas Akeman 45:00 21 21 0 1.000
Totals 45:00 21 21 0 1.000

Seckman Goalies

# Name MIN SOG SV GA SV %
41 Jack Knoll 45:00 21 19 2 .905
66 Sam Siebert 0:00 0 0 0 .000
Totals 45:00 21 19 2 .905

Game Details

Game Description

V

Officials

  • J. Murphy
  • J. Metz
  • N. Mattarrazi
  • B. Jackson
  • K. Keener