skip navigation
  • Sun, Nov 10, 2019
  • fenton
  • FINAL
Seckman JV
JVSEC
1 - 2 Final
JVLIN
Lindbergh JV
1 2 3 T
Seckman JV 0 1 0 1
Lindbergh JV 0 0 2 2

Game Totals

SCORING 1 2 3 T
Seckman JV 0 1 0 1
Lindbergh JV 0 0 2 2
POWER PLAYS
Seckman JV 0 for 2 (0.0%)
Lindbergh JV 0 for 3 (0.0%)
SHOTS 1 2 3 T
Seckman JV 9 6 3 18
Lindbergh JV 5 2 9 16
PENALTIES
Seckman JV 6 minutes on 3 infractions
Lindbergh JV 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3:20
    • Seckman JV
    • Too Many Men on the Ice - Minor (0:0)
    • 3rd Period

Seckman JV Skaters

# Name G A PTS SOG PIM + / -
3 Dominic Erson 0 0 0 0 2 0
4 Ian McDowell 0 0 0 0 0 0
8 Morgan McGowan 0 0 0 0 0 0
13 Carter Ammel 0 1 1 0 0 0
17 Alec Gryglewski 0 0 0 0 0 0
19 Drake Wilson 0 0 0 0 0 0
22 Chase Riley 0 0 0 0 0 0
34 Michael Hagan 1 0 1 1 0 0
45 Riley Iverson 0 0 0 0 0 0
56 Nathan McMaster 0 0 0 0 0 0
70 Kenny Banaszek 0 0 0 0 0 0
72 Chase Salger 0 0 0 0 0 0
77 Kaleb Burt 0 0 0 0 0 0
79 Blake Woods 0 0 0 0 0 0
80 Gavin Freie 0 0 0 0 2 0
98 Dalton Baldwin 0 0 0 0 0 0
Totals 1 1 2 18 6

Lindbergh JV Skaters

# Name G A PTS SOG PIM + / -
3 Tristen Pieper 0 0 0 0 0 0
4 John Anderson 1 0 1 1 4 0
6 William Whitener 0 0 0 0 0 0
7 Dennis Hadziselimovic 0 0 0 0 0 0
8 Jake Williams 0 0 0 0 0 0
13 Patrick Bartz 0 0 0 0 0 0
14 Luke Fischer 0 1 1 0 0 0
20 Mark Fisher 0 0 0 0 0 0
26 Connor Morris 0 0 0 0 0 0
36 Jackson Stephens 0 0 0 0 0 0
53 Payton Simpson 0 1 1 0 0 0
57 Luke Ferguson 0 0 0 0 0 0
60 Aiden Houston 0 0 0 0 0 0
74 Tommy Wagner 1 0 1 1 0 0
79 Alexander Ringhofer 0 0 0 0 0 0
88 Grant Blessing 0 0 0 0 0 0
90 Conner Cave 0 0 0 0 0 0
Totals 2 2 4 16 4

Seckman JV Goalies

# Name MIN SOG SV GA SV %
21 Tyler Montgomery 0:00 0 0 0 .000
66 Sam Siebert 36:00 16 14 2 .875
Totals 36:00 16 14 2 .875

Lindbergh JV Goalies

# Name MIN SOG SV GA SV %
22 Drew Moseley 0:00 0 0 0 .000
80 Joseph Williams 36:00 18 17 1 .944
Totals 36:00 18 17 1 .944

Game Details

Game Description

JV

Officials

  • B Jackson
  • K Gier